Co-Chairs: S.R. Wilson and D.I. Schuster
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 756 | Inhibition of Biological Nitric Oxide Production by Water-soluble Fullerene Derivatives - D. Wolff, A. Papoiu, K. Mialkowski (UMDNJ), C. Richardson, D. Schuster, and S. Wilson (New York University) | |
| 10:30 | 757 | Medicinal Applications of Fullerenes - C. Richardson, S. Wilson, and D. Schuster (New York University) | |
| 11:00 | 758 | Characterization of a Monoclonal Antibody to Fullerenes - B.-X. Chen (Columbia University), B.C. Braden (Bowie State University), S. Wilson (New York University), and B.F. Erlanger (Columbia University) | |
| 11:30 | 759 | X-Ray Crystal Structure of an Antifullerene Antibody: Biomolecular Recognition of C60 - B. Braden (Bowie State University) | |
| 12:00 | 760 | In Vivo Acute Toxicity of Two C60 Derivatives - F. Moussa, N. Gharbi (Universite Paris XI), M. Pressac (Universite Paris V), V. Tomberli, T. Da Ros (Universita di Trieste), M. Brettreich (Universitat Erlangen-Nurnberg), M. Hadcho uel (Hopital de Bicetre), B. Arbeille (CHU Bretonneau), F. Trivin (Hopital St-Joseph), R. Ceolin (Universite Paris V), A. Hirsch (Universitat Erlangen-Nurnberg), M. Prato (Universita di Trieste), H. Szwarc (Universite Paris XI), and R.-V. Bensasson (Museu m National d'Histoire Naturelle) |
Co-Chairs: D.I. Schuster and S.R. Wilson
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 761 | Inhibition of E. Coli Growth by Fullerene Derivatives and the Inhibition Mechanism; Respiratory Chain Inhibition - T. Mashino, N. Usui (Kyoritsu College of Pharmacy), K. Okuda, T. Hirota (Okayama University), M. Hirobe (University of Shizuo ka), and M. Mochizuki (Kyoritsu College of Pharmacy) | GIF |
| 2:00 | 762 | Water-Soluble, Lipophilic and Amphiphilic Fullerene Derivatives: Synthesis, Organization, Membrane Folding and Biological Properties - A. Hirsch (University of Erlangen-Nuernberg) | |
| 2:30 | 763 | Liposomes vs. Carbon Nanotubes as Small Molecule Vessels for Drug Delivery - A. Kirschner, S. Wilson, and D. Santosa (New York University) | |
| 3:00 | Fifteen-Minute Intermission | ||
| 3:15 | 764 | A Paramagnetic Malonodiamide Derivative of C60 as an MRI Contrast Agent Precursor - T. Wharton (Rice University), J.M. Alford (TDA Research, Inc.), L.O. Husebo, and L.J. Wilson (Rice University) | |
| 3:45 | 765 | Evaluation of the Anti-HIV Potency of a Water-Soluble Dendrimeric Fullerene Derivative - D.I. Schuster, S.R. Wilson, A.N. Kirschner (New York University), R.F. Schinazi, S. Schlueter-Wirtz, T. Barnett, S. Martin (Emory University School of Medicine), J. Ermolieff, J. Tang (Oklahoma Medical Research Foundation), M. Brettreich, and A. Hirsch (Universitat Erlangen-Nurnberg) | |
| 4:15 | 766 | Mechanistic Evidences for the Generation of Superoxide and Hydroxyl Radical by an Aqueous Fullerene/hv/O2/Reductant System - N. Miyata, Y. Yamakoshi, I. Nakanishi, and K. Fukuhara (National Institute of Health Sciences) | GIF |
| 4:45 | 767 | Photogeneration of Superoxide Radicals and Photodynamic Effect of Hydrophilic fullerene Derivatives on Tumors in Vivo - Y. Chi, S. Patil, T. Canteenwala, and L.Y. Chiang (National Taiwan University) | |
| 5:15 | 768 | Bioactivity of Carbon Nanostructures - A. Huczko, H. Lange, E. Calko (Warsaw University), A. Fangrat, and H. Grubek-Jaworska (Medical University of Warsaw) |
Co-Chairs: E. Osawa and Z. Slanina
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:30 | 769 | Theoretical Studies of Hydrogen and Fluorine Addition to SWNTs - G. Scuseria (Rice University) | |
| 8:55 | 770 | Fullerene Derivatives: What Can Graph Theory Tell Us? - P. Fowler, B. DelaVaissiere, and K. Vietze (University of Exeter) | |
| 9:20 | 771 | Electronic Structure and Optical Excitations in Metal Clusters and Metal Coated C60 - A. Rosen, D. Ostling (Gothenburg University), and D. Tomanek (Michigan State University) | |
| 9:45 | 772 | Stability of Neutral and Ionic Carbon Linear Chains. - E.E. Pasqualini and M. Lopez (Comision Nacional de Energia Atomica) | |
| 10:10 | Fifteen-Minute Intermission | ||
| 10:25 | 773 | Relative Stabilities of Isomeric and Non-Isomeric Fullerenes: C92; C60 vs. C70 - Z. Slanina, X. Zhao, and E. Osawa (Toyohashi University of Technology) | |
| 10:50 | 774 | The Structure of (C60)n Clusters - Z. Wingham, L. Liu, J. Zhuang, and Y. Li (Fudan University) | |
| 11:15 | 775 | On Energetics of NT Nucleation Through Zipping of Carbon Layer Edge - S.V. Rotkin (Ioffe Institute) |
Co-Chairs: Z. Slanina and E. Osawa
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 776 | Carbon Nanotubes and Nanoparticles in Carbonaceous Iron Pyrits Under Coal Layers - E. Osawa, M. Ozawa (Toyohashi University of Technology), K. Chijiwa (Yamaguchi University), K. Hoyanagi, and K. Tanaka (Kyoto University) | GIF |
| 1:55 | 777 | First Principles Studies of Chemically Functionalized Carbon Nanotubes - R. Jaffe (NASA Ames Research Center), L. Yang (ELORET, Inc.), and J. Han (MRJ Technology Solutions, Inc.) | |
| 2:20 | 778 | Conductance Properties of Carbon Based Nanostructured Materials - S. Stafstrom, M. Paulsson, and A. Hansson (Linkoping Univeristy) | |
| 2:45 | Fifteen-Minute Intermission | ||
| 3:00 | 779 | Gas-Phase Chemistry on the Surface of Neutral and Positively-Charged Fullerenes - D. Bohme (York University) | |
| 3:30 | 780 | Fragmentation and Charge Transfer in Collisions Involving Fullerenes and Fullerene Derivatives - P. Hvelplund (University of Aarhus) | |
| 4:00 | 781 | Resonant Electron Capture of Fullerenes and Their Fluorinated and Hydrogenated Derivatives - Y. Vasil'ev (University of Warwick) | |
| 4:30 | 782 | Laser Desorption Ionisation of Derivatised Fullerenes: Fragmentation, Coalescence and Delayed Ionisation - T. Drewello (University of Warwick) | |
| 4:55 | 783 | Ionization Energies of the Higher Fullerenes: Experiment and Theory - O.V. Boltalina, I.N. Ioffe, L.N. Sidorov (Moscow State University), and G. Seifert (University of Paderborn) | GIF |
Co-Chairs: G. Gigli and O.V. Boltalina
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 784 | Study of Evaporation of C60 and C70 in Vacuum and Inert Gases - E. Schoenherr (Max-Planck-Institut FKF) and K. Matsumoto (Research Institute of Electronics, Shizuoka University) | GIF |
| 10:30 | 785 | Thermodynamic Functions of Gaseous Fullerenes and Fluorofullerenes - G. Gigli (Universita' di Roma " La Sapienza") | |
| 10:55 | 786 | Study of Sublimation of C60F18 - V.Y. Markov, O.V. Boltalina, A.A. Corjunkov, A.Y. Lukonin, L.N. Sidorov (Moscow State University), G. Gigli, G. Balducci (Universita di Roma "La Sapienza"), and R. Taylor (University of Sussex) | |
| 11:20 | 787 | Solubility and Solvate Formation for a Fullerene Derivative: The C60-Piperazine Monoadduct - J. Tian, D. Li, A. Smith (Drexel University), M. Korobov, E.B. Stukalin, and N.V. Avramenko (Moscow State University) | |
| 11:40 | 788 | On the Problem of Protein Interaction with Molecular-Colloid System of Hydrated Fullerenes in Water Solutions - S.P. Rozhkov, G.A. Sukhanova, N.N. Rozkova, A.S. Guryonov (Institute of Biology), and G.V. Andrievsky (Institute for Therapy AMS of Ukraine) |
Co-Chairs: K. Tanigaki and K. Prassides
| Time | Abs# | Title | View |
|---|---|---|---|
| 2:00 | 789 | The Optical Properties of Alkali Intercalated Fullerides - L. Degiorgi, B. Ruzicka (ETH Zurich), and L. Forro (EPF Lausanne) | |
| 2:30 | 790 | Cs and Na Doped C60 Fullerides - Y. Kubozono, Y. Takabayashi, S. Fujiki, S. Kashino (Okayama University), M. Kobayashi (Himeji Institute of Technology), S. Emura, and S. Emura (Osaka University) | |
| 3:00 | 791 | NMR Studies of C60 Fullerides - Y. Maniwa, H. Tou, and K. Kitatume (Tokyo Metropolitan University) | |
| 3:30 | Fifteen-Minute Intermission | ||
| 3:45 | 792 | Frenkel and Charge Transfer Excitations in C60 and A4C60 - M. Knupfer and J. Fink (Institut für Festkorper- und Werkstofforschung Dresden) | |
| 4:15 | 793 | Influence of Lattice Structure, Jahn-Teller Effect and Hund's Rule Coupling on Metal-Insulator Transitions - O. Gunnarsson (Max-Planck-Institut), J.E. Han (Pennsylvania State University), and E. Koch (Max-Planck-Institut) | |
| 4:45 | 794 | Metal-Insulator Transitions in Tetravalent and in Trivalent Alkali Fullerides - E. Tosatti (SISSA and ICTP) | |
| 5:15 | 795 | Theoretical Description of the LUMO Band of Alkali Doped Fullerides - L. Chibotaru and A. Ceulemans (Katholieke Universiteit Leuven) |
Co-Chairs: V. Buntar and O. Gunnarsson
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:30 | 796 | Screening, Coulomb-Pseudopotential, and Electron-Phonon Coupling in Alkali-Doped Fullerenes - E. Koch and O. Gunnarsson (Max-Planck-Institut fuer Festkoerperforschung) | |
| 9:00 | 797 | Planar Tunnel Junctions in K3C60 and Rb3C60 - J.R. Ostrick, L.M. Merchant, F. Hellman, and R.C. Dynes (University of California at San Diego) | |
| 9:30 | 798 | The Mechanism of Superconductivity in the Fullerenes - F. Marsiglio (University of Alberta) | |
| 10:00 | 799 | Superconductivity vs. Mott-Hubbard State in Intercalated Fullerides - Y. Iwasa, T. Takenobu, and T. Mitani (Japan Advanced Institute of Sciecne and Technology) | |
| 10:30 | Fifteen-Minute Intermission | ||
| 10:45 | 800 | Weak Type II Superconductivity in (NH3)0.75NaK2C60 - M. Ricco, T. Shiroka, A. Sartori (Universita di Parma), and F. Bolzoni (Istituto MASPEC-CNR) | |
| 11:15 | 801 | Critical Current Density and Irreversibility Line of Neutron Irradiated K3C60 Single Crystals - V. Buntar (Columbia International College), F.M. Sauerzopf, C. Krutzler, H.W. Weber (Atominstitut der Osterreichischen Uni versitaten), M. Haluska, and H. Kuzmany (Universitat Wien) | |
| 11:45 | 802 | Magnetization Study of Single Crystalline Rb3C60 Superconductors - V. Buntar (Columbia International College), F.M. Sauerzopf, C. Krutzler, H.W. Weber (Atominstitut der Osterreichischen Universitaten), M. Haluska, and H. Kuzmany (Universitat Wien) |
Co-Chairs: O. Gunnarsson and V. Buntar
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 803 | 14N Electron Spin Echo Envelope Modulation and 1H NMR Study of Solid TDAE-C60 - G. Papavassiliou, M. Fardis, Y. Deligiannakis, F. Milia (Institute of Materials Science), C. Christides (University of Patras), and K. Pokhodnia (University of Utah) | |
| 2:00 | 804 | Fulleren-Like Si and Ge Clathrate Compounds - K. Tanigaki and T. Kawaguchi (Osaka City University;) | |
| 2:30 | 805 | Electron Spectroscopy Study of the Interaction of Li and C60 - P. Bruhwiler, J. Schnadt, L. Kjeldgaard, J. Schiessling, N. Martensson (Uppsala University), A. Lassesson, F. Rohmund, and E. Campbell (Gothenburg University) | |
| 3:00 | Fifteen-Minute Intermission | ||
| 3:15 | 806 | Single Bonded Dimers of Fullerenes and Fullerene Derivatives - H. Kuzmany, W. Plank, T. Pichler (Vienna University), and K. Prassides (Sussex University) | |
| 3:45 | 807 | High Pressure Induced Effects in Fullerene Derivatives and Polymeric C60 Phases - G. Kourouklis (Aristotle University of Thessaloniki) | |
| 4:15 | 808 | Manipulation of Fullerenes on Silicon Using a Scanning Tunnlling Microscope - P. Beton, M. Butcher, J. Nolan (University of Nottingham), K. Prassides (University of Sussex), L. Dunsch (IFW Dresden), and J. Dennis (Queen Mary and Westfield C ollege) | |
| 4:45 | 809 | X-Ray Diffraction and Magnetic Susceptibility of Sulfur Fulleride C70Sx - M. Kobayashi, T. Hakotani, H. Kumada, Y. Akahama, H. Kawamura (Himeji Institute of Technology), and Y. Murakami (High Energy Accelerator Researc h Organization) |