Co-Chairs: S. Subramoney and Z.F. Ren
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 810 | Characteristics of Electrospun Fibers Containing Carbon Nanotubes - H. Schreuder-Gibson, M. Sennet, K. Senecal (US Army Soldier Biological and Chemical Command), C. Sung (University of Massachusetts), Z. Huang, and Z. Ren (Boston College) | |
| 10:25 | 811 | Optical Properties of Carbon Nanotubes - M. Knupfer, T. Pichler, R. Friedlein, X. Liu, M. Golden (Institut für Festkorper- und Werkstofforschung Dresden), O. Jost, A. Gorbunov, W. Pompe (Institut fur Werkstoffwissenschaften), and J. Fink (Institut für Festkorper- und Werkstofforschung Dresden) | |
| 10:50 | 812 | Elecotrochemical Fabrication and Applications of Metallic Nanowires - C.Z. Li, H.X. He, A. Bogozi, J.S. Bunch, and N.J. Tao (Florida International University) | |
| 11:15 | 813 | Direct Synthesis of Multiwalled Carbon Nanotubes on Carbon Paper - O. Smiljanic, T. Dellero, B. Stanfield, J.P. Dodelet (INRS-Energie et Materiaux), M. Trudeau (IREQ, Hydro-Quebec), and S. Desilets (Defence Research Establishment) | |
| 11:40 | 814 | Fullerenes and Carbon Nanotubes as Nanoscale Building Blocks - Y.-P. Sun, K. Fu, W. Huang, Y. Zhang, Z. Guo, and J. Riggs (Clemson University) |
Co-Chairs: Z.F. Ren and H. Schroder-Gibson
| Time | Abs# | Title | View |
|---|---|---|---|
| 2:00 | 815 | Scrolls and Nested Tubes in Multiwalled Carbon Nanotubes - S. Subramoney, J.G. Lavin (DuPont Company), R.S. Ruoff (Washington University, St. Louis), and D. Tomanek (Michigan State University) | |
| 2:25 | 816 | Comparative Study of the Electronic Structure of Arc-Discharge and Catalytic Multiwall Carbon Nanotubes - L. Bulusheva, A. Okotrub (Institute of Inorganic Chemistry SB RAS), and A. Fonseca (Facultes Universitaires Notre-Dame de la Paix) | |
| 2:50 | 817 | Characterization of the Emission Properties of Hybrid Films Containing Carbon Nanotubes - V. Ayres, D. Tomanek, D. Aslam, A. Hoffman, M. Farhan, U.S. Kim, and S. Berber (Michigan State University) | |
| 3:15 | Ten-Minute Intermission | ||
| 3:25 | 818 | Water Purification with Nanotube Flow Through Capacitors - M. Andelman (Biosource Inc) | |
| 3:50 | 819 | Charge Transfer Between Molecules and Carbon Nanotubes - J. Han, R. Jaffe, and L. Yang (NASA) | |
| 4:15 | 820 | Mechanical Properties of Carbon Nanotubes - J.-P. Salvetat, J.-M. Bonard, N.H. Thomson, A. Kulik, and L. Forro (Swiss Federal Institute for Technology) | |
| 4:40 | 821 | Nanotube Mechanics - R. Ruoff, M. Yu, O. Lourie, K. Ausman, H. Rohrs, and R. Piner (Washington University) | |
| 5:05 | 822 | The Changes of Properties of the Carbon Nanotubes in a Result of Intercalation by Bromine and Iodine - A. Romanenko, A. Okotrub, O. Anikeeva, N. Yudanov, L. Bulusheva, A. Chuvilin, Y. Shubin, I. Asanov (Russian Academy of Science), C. Dong, Y. Ni, and H. Chen (Chinese Academy of Science) | |
| 5:20 | 823 | Structure and Properties of the Fluorinated Carbon Nanotubes - A. Okotrub, N. Yudanov, A. Romanenko, A. Chuvilin, I. Asanov, Y. Shubin, and L. Bulusheva (Institute of Inorganic Chemistry SB RAS) |
Co-Chairs: H. Shinohara and T. Akasaka
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:40 | 824 | Rapid Electrochemical Purification of Endohedral Metallofullerenes - R.D. Bolskar, S. Dietz, M.D. Diener, and J.M. Alford (TDA Research) | |
| 9:00 | 825 | Pulsed ESR Measurements of La at C82 - T. Kato, S. Okubo (Institute for Molecular Science), K.-P. Dinse (Darmstadt Institute of Technology), and T. Akasaka (Niigata University) | |
| 9:20 | 826 | Structure and Physical Properties of Eu at C60 Solid - Y. Kubozono, T. Inoue, S. Kashino (Okayama University), and S. Emura (Osaka University) | |
| 9:40 | 827 | Nanocluster Formation from Laser Ablation of Graphite Mixed with Metal Oxides or Boron Nitride - A. Lahamer (Berea College), D. Ellis, R.N. Compton (University of Tennessee), R.L. Hettich, and L. Allard (Oak Ridge National laboratory) | |
| 10:00 | Ten-Minute Intermission |
Co-Chairs: M. Alford and L. Dunsch
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:10 | 828 | Chemical Reaction of Metal-Carbon Binary Cluster Anions by FT-ICR Mass Spectrometer - S. Maruyama, M. Kohno, and S. Inoue (The University of Tokyo) | |
| 10:30 | 829 | A Chemical Method for Separating Higher Fullerenes - G.-W. Wang, M. Saunders, and J. Cross (Yale University) | |
| 10:50 | 830 | Isolation and Spectral Properties of Kr at C60, a Stable van der Waals Molecule - K. Yamamoto (JNC Institute, Tokai), M. Saunders, A. Khong, R.J. Cross, Jr. (Yale University), M. Grayson, M. Gross (Washington University, St. Louis), A.F. Benedetto, and R.B. Weisman (Rice University) | |
| 11:10 | 831 | Magnetic Resonance Investigation of Nitrogen Encapsulated in C60 and in C70 - N. Weiden, B. Goedde, and K.-P. Dinse (TU Darmstadt) | |
| 11:30 | 832 | IPR-Violating Metallofullerenes - C.-R. Wang, T. Kai, T. Tomiyama (Nagoya University), Y. Kobayashi (Osaka University), and H. Shinohara (Nagoya University) | |
| 11:50 | 833 | The Extraction Behavior of M at C60 - Y. Lian, Z. Shi, X. Zhou, and Z. Gu (Peking University) |
Co-Chairs: S. Maruyama and B. Pietzak
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 834 | Fullerenes as Chemical Atom Traps for Nitrogen and Phosphorus - B. Pietzak (SONY Corporation), K. Lips, A. Weidinger (Hahn-Meitner-Institute), E. Dietel, and A. Hirsch (Universitat Erlangen) | |
| 2:05 | 835 | Valence State and Crystal Fields in Endohedral Metallofullerenes - M. Krause, M. Hulman, H. Kuzmany (Vienna University), P. Kuran, P. Georgi, L. Dunsch (Institute of Solid State and Material Research Dresden), M. Inakuma, H. Shinohara (Nagoya University), and J. Dennis (Queen Mary and Westfield College) | |
| 2:25 | 836 | Crystallographic Studies of Endohedral Fullerenes: Order and Disorder in ErSc2N at C80 - A. Balch, A. de Betterncourt Dias, M. Olmstead (University of California, Davis), H. Dorn, and S. Stevenson (Virginia Tech) | |
| 2:45 | 837 | Metals Encapsulated in Fullerene Cage - M. Takata, E. Nishibori, M. Sakata, M. Inakuma, E. Yamamoto, and H. Shinohara (Nagoya University) | |
| 3:05 | 838 | The Electronic Properties of Metallofullerenes from High Energy Spectroscopy - T. Pichler, Z. Hu, T. Schwieger, H. Peisert, M. Knupfer, M.S. Golden, J. Fink (IFW-Dresden e.V.), M. Hunt, P. Rudolf (LISE-FUNDP), L. Kjeldgaard, P. Bruhwiler (Uppsala University), P. Kuran, P. Georgi, L. Dunsch (IFW-Dresden e.V.), M. Inakuma, and H. Shinohara (Nagoya University) | |
| 3:25 | Ten-Minute Intermission |
Co-Chairs: H. Shinohara and A. Balch
| Time | Abs# | Title | View |
|---|---|---|---|
| 3:35 | 839 | Redox Properties of Endohedral Metallofullerenes - T. Akasaka, T. Wakahara (Niigata University), T. Kato (Institute for Molecular Science), K. Kadish, X. Gao, E. Van Caemelbecke (University of Houston), K. Kobayashi, S. Nagase (Tokyo Metropolitan University), and K. Yamamoto (Power Reactor & Nuclear Fuel Development Corporation) | |
| 4:10 | 840 | The 2+ Redox State of Metals in Fullerenes - Samarium, Europium and Thulium Structures - L. Dunsch, P. Georgi, P. Kuran, A. Bartl (IFW Dresden), and M. Krause (Universitaet Wien) | |
| 4:30 | 841 | Introduction to Small-Bandgap Fullerenes - J. Alford and M. Diener (TDA Research. Inc.) |