Co-Chairs: D. Bizzotto and J. Lipkowski
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 1119 | Metal Deposition on Au(111) Modified with Self-Assembled Monolayers - M.J. Esplandiu, H. Hagenstrom, and D.M. Kolb (Universitat Ulm) | |
| 10:30 | 1120 | Complexation of Metal Ions by Self-Assembled Monolayers - I. Turyan, I. Markovich, M. Atia, D. Burshtain, and D. Mandler (The Hebrew University of Jerusalem) | |
| 11:00 | 1121 | Dislocations and Defects in RS/Au SAMs Created by Temperature, Potential, and Chemical Reagents - R.B. Lennox, E. Boubour, A. Badia, F. Ma, and L. Lee (McGill University) | |
| 11:30 | 1122 | Self-Assembled Monolayers on Novel Au-SiO2 Composite Surfaces - K. Shabtai, S. Cohen, H. Cohen, and I. Rubinstein (Weizmann Institute of Science) |
Co-Chairs: D. Mandler and V.I. Birss
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 1123 | Second Harmonic Generation Study of the Electrodeposition of Self-Assembled Monolayers of Thiolates - M. Byloos, N. Mohtat, M. Laferriere, and M. Morin (University of Ottawa) | |
| 2:00 | 1124 | Scanning Probe Microscopic, Electrochemical, and Surface Spectroscopic Characterizations of Mixed Monolayers Formed from Spontaneously Adsorbed Alkanethioate Assemblies at Gold - S.-S. Wong (Xanthon, Inc.), C.-J. Zhong (State University of New York), and M. Porter (Iowa State University) | GIF |
| 2:30 | 1125 | Influence of Steric Accessibility on Chemical Reactivity in Monolayers - R. Martoglio, E. Hvastkovs, K. Jackson, and D. Buttry (University of Wyoming) | |
| 3:00 | Fifteen-Minute Intermission |
Co-Chairs: R.B. Lennox and M. Morin
| Time | Abs# | Title | View |
|---|---|---|---|
| 3:15 | 1126 | Electrochemical, Spectroelectrochemical and STM Studies on 2-, 4-Pyridinethiol and 2-Pyrimidinethiol on Gold Single Crystal Electrodes - I. Taniguchi (Kumamoto University) | |
| 3:45 | 1127 | Structural and Electrochemical Characterization of Alkaneselenide-Based Monolayers on the Au (111) Surface - L. Protsailo, P. Brooksby, R. Fawcett (University of California), and D. Russell (Boise State University) | |
| 4:15 | 1128 | Structure of Organic Monolayers on Si(111) - P. Allongue, C.H. de Villeneuve (Universite P & M Curie), S. Morin, R. Boukherroub, and D.D. Wayner (NRC) | GIF |
Co-Chairs: I. Rubenstein and F. Argoul
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:00 | 1129 | Unique Determination of Adsorbed Organic Film Depth Profiles by Inversion of Neutron Specular Reflectivity - C.F. Majkrzak, N.F. Berk, S. Krueger, C.W. Meuse, V. Silin, J. Woodward, A. Plant (NIST), and M. Tarek (University of Pennsylvania) | |
| 8:30 | 1130 | Electrochemical and Neutron Reflectivity Studies of Spontaneously Formed Amphiphilic Surfactant Bilayers at the Gold-Solution Interface - V. Zamlynny, I. Burgess, G. Szymanski (University of Guelph), J. Majewski, G. Smith (Los Alamos Nation al Laboratory), S. Satija, R. Ivkov (NIST), and J. Lipowski (University of Guelph) | |
| 9:00 | 1131 | Self-Organized Stationary Patterns During the Reduction of Periodate in the Presence of Camphor on Au(111) - a Surface Plasmon Microscopy Study - Y.-J. Li, J. Oslonovitch, N. Mazouz, and K. Krischer (Fritz-Haber-Institut der MPG) | |
| 9:30 | Fifteen-Minute Intermission |
Co-Chairs: D.M. Kolb and M. Majda
| Time | Abs# | Title | View |
|---|---|---|---|
| 9:45 | 1132 | Ultrathin Gold Films as Substrates for UV-vis Spectroscopy of Self-Assembled Monolayers - M.A. Schneeweiss, G. Kalyuzhny, A. Vaskevich, and I. Rubinstein (Weizmann Institute of Science) | |
| 10:15 | 1133 | Structure and Dynamic Behavior of Organic Monolayers on Electrode Surfaces as Characterized by Electroreflectance Spectroscopy - T. Sagara (Nagasaki University) | |
| 10:45 | 1134 | Dynamical Characterization of Interfacial Transport and Adsorption of Macromolecules on Solid Electrodes by Evanescent Waves Techniques - F. Argoul, A. Dazzi, and A. Bonnefont (Centre de Recherche Paul Pascal) | GIF |
| 11:15 | 1135 | Potential-induced Transitions of the CO Adlayer Structures on Pt Electrodes Observed by Optical Spectroscopies - K.A. Friedrich (Technische Universitat Munchen), W. Akemann (Brain Science Institute RIKEN), W. Daum, F. Dederichs (Forschungsz entrum Julich GmbH), and U. Stimming (Technische Universitat Munchen) |
Co-Chairs: K. Krischer and V.I. Birss
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 1136 | Surface-Enhanced Infrared Study of Molecular Adsorption on Transition Metals - W.-B. Cai (Hokkaido University), S.-G. Sun (Xiamen University), H. Noda, M. Terashima, and M. Osawa (Hokkaido University) | |
| 2:00 | 1137 | Monitoring Local Surface Chemistry by SERS - A. Kudelski (University of Warsaw) and B. Pettinger (Fritz-Haber-Institut der Max-Planck-Gesellschaft) | |
| 2:30 | 1138 | Electrochemical, Microscopic and Spectroscopic Characterization of Chemically Bound Aryl Films on Carbon Electrodes - J. Kariuki and M. McDermott (University of Alberta) | |
| 3:00 | Fifteen-Minute Intermission |
Co-Chairs: N.J. Tao and K.A. Friedrich
| Time | Abs# | Title | View |
|---|---|---|---|
| 3:15 | 1139 | Structural Studies with Organic Monolayers Adsorbed at Single Crystzal Electrodes - T. Wandlowski, D. Maier, and T. Dretschkow (Institue of Surface Science and Vacuum Technology Research Centr) | |
| 3:45 | 1140 | Electrochemical and Scanning Probe Microscopy Studies of SDS Adsorption on Au(111) Surfaces - I. Burgess, C. Jeffrey, G. Szymanski (University of Guelph), Z. Galus (University of Warsaw), X. Cai, and J. Lipkowski (University of Guelph) | |
| 4:15 | 1141 | Monitoring Electrochemical Reactions of Organic Monolayers by Atomic Force Microscopy - H. Takano, M. Porter (Iowa State University), and R. McCarley (Louisiana State University) | |
| 4:45 | 1142 | Structure of Two Dimensional Crystal of Alkane Molecules on Au(111) and Au(100) in Neat Liquid - K. Uosaki and R. Yamada (Hokkaido University) | |
| 5:15 | 1143 | Surface-Plasmon Field-Enhanced Fluorescence Spectroscopy and -Microscopy for the Evalution of Hybridization Reactions at Surfaces - W. Knoll, D. Kambhampati, and T. Neumann (Max-Planck-Institute for Polymer Research) |
Co-Chairs: D. Bizzotto and J. Lipkowski
| Time | Abs# | Title | View |
|---|---|---|---|
| o | 1144 | Thin Self-Assembled and LB Films for Electrode Surface Modifications - A. Seeboth, W. Hettrich, D. Lotzsch, and J. Schneider (WITEGA Applied Material Research) | |
| o | 1145 | Adsorption/Desorption Characteristics of Octadecanol Adsorbed onto a Au(111) Electrode Surface as Studied by Elastically Scattered Light - Y. Yang and D. Bizzotto (UBC) |
Co-Chairs: R.W. Fawcett and M. McDermott
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 1146 | Studying Organic and Biological Monolayers on Electrodes with High Resolution Electrochemical Surface Plasmon Resonance Spectroscopy - S. Boussaad, S.P. Wang, J. Pean, and N.J. Tao (Florida International University) | |
| 10:30 | 1147 | Attenuated Total Reflection Infrared Studies of Bilayers Self-Assembled onto a Germanium Prism - I. Stefan and D.A. Scherson (Case Western Reserve University) | |
| 11:00 | 1148 | Comparitive Electrochemical Study of Adsorbed Flavins - V. Birss (University of Calgary) | |
| 11:30 | 1149 | Electrochemical Analysis of Gramicidin Activity in Phospholipid Monolayers - A. Nelson (Marine Biological Association) |
Co-Chairs: S. Sun and A. Nelson
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 1150 | Bacteriorhodopsin Photocurrents on Lipid Monolayers and Alkanethiol / Lipid Bilayers Supported on Mercury - A. Dolfi, F. Tadini Buoninsegni, M.R. Moncelli, and R. Guidelli (University of Florence) | |
| 2:00 | 1151 | Adsorption of DOPC onto Hg from the G/S Interface and from Liposomal Suspension - V. Stauffer, R. Stoodley, and D. Bizzotto (UBC) | |
| 2:30 | 1152 | Electrochemical Modification of Carbon Electrode with Substituted Phenyl Groups for the Detection of Dopamine - S. Tan and D. Belanger (UQAM) | |
| 3:00 | Fifteen-Minute Intermission |
Co-Chairs: T. Sagara and S.G. Roscoe
| Time | Abs# | Title | View |
|---|---|---|---|
| 3:15 | 1153 | On the Influence of Electrolyte Anions on the Adsorption of Octanoic Acid at the Mercury/Electrolyte Interface - U. Retter (Federal Institute for Materials Research and Testing) and A. Avranas (Aristotle University of Thessaloniki) | |
| 3:45 | 1154 | Electrochemical Measurements of Adsorption Kinetics - A. Baranski (University of Saskatchewan) | |
| 4:15 | 1155 | Adsorption of Octadecanol / 1-Pyrenenonanol Mixed Monolayers of Insoluble Surfactant onto Au(111) - D. Bizzotto, E. Wong, and Y. Yang (UBC) |
Co-Chairs: T. Wandlowski and U. Retter
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:00 | 1156 | Stability of Langmuir-Blodgett Films - J. Zasadzinski and D. Takamoto (University of California) | |
| 8:30 | 1157 | Lateral Mobility of Amphiphiles in Supercritical TEMPO Monolayers at the Air/Water Interface - M. Johnson (University of California at Berkeley), Y.-S. Kang (Pukyong National University), and M. Majda (University of California at Berkeley)< /TD> | |
| 9:00 | 1158 | Urea Adsorption on Pt(hkl) Electrodes - V. Climent, A. Rodes (University of Alicante), R. Albalat, J. Claret (University of Barcelona), and J.M. Feliu (University of Alicante) | |
| 9:30 | Fifteen-Minute Intermission |
Co-Chairs: D. Bizzotto and J. Lipkowski
| Time | Abs# | Title | View |
|---|---|---|---|
| 9:45 | 1159 | Mercury-Mercury Tunneling Junctions - K. Slowinski and M. Majda (University of California at Berkeley) | |
| 10:15 | 1160 | The Influence of Steps on the Adsorption and Hydrogenation of Unsaturated Organic Species Studied by Differential Electrochemical Mass Spectrometry - H. Baltruschat and T. Loeffler (University of Bonn) | |
| 10:45 | 1161 | On the Degradation of Siloxane Alkyl Ammonium Bromides Investigated by Electrochemical and Mass Spectroscopic Measurements - U. Retter and H. Lohse (Federal Institute for Materials Research and Testing) |