Co-Chairs: S. Gottesfeld and L. Tender
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 31 | Fuel Cells, An Electrochemical Solution to Global Climate Change in the 21st Century - D.P. Wilkinson (Ballard Power Systems) | |
| 11:00 | Fifteen-Minute Intermission |
Co-Chairs: L. Tender and S. Gottesfeld
| Time | Abs# | Title | View |
|---|---|---|---|
| 11:15 | 32 | The Potential Impacts of Fuel Cells on Global Climate Change - S. Gottesfeld (Los Alamos National Laboratory) |
Co-Chairs: S. Gottesfeld and L. Tender
| Time | Abs# | Title | View |
|---|---|---|---|
| 2:00 | 33 | Low Emission Fuel Cells for Reducing Global Warming - S.A. Kenner (Concurrent Technologies Corporation) | |
| 2:35 | 34 | Harvesting Energy from Natural Benthic Voltage Gradients - L. Tender (Naval Research Laboratory), C. Reimers (Oregon State University), S. Fertig (Nova Research, Inc,), and W. Wang (Rutgers University) | |
| 3:10 | 20-Minute Intermission | ||
| 3:30 | 35 | Model Nanostructured Pt Electrodes: How to Improve the Operation of the Fuel Cell Anodes via the Particle Size Control - E. Savinova, P. Simonov, and A. Chuvilin (Boreskov Institute of Catalysis) | |
| 4:05 | 36 | Spectroscopic and Electrochemical Strategies for Basic Research in Fuel Cell Catalysis - A. Wieckowski, H. Kim, P. Waszczuk, C. Rice, Y. Tong, and E. Oldfield (University of Illinois at Urbana-Champaign) | |
| 4:40 | 37 | New Electrodes for Improved Oxidation of Hydrocarbons in High Temperature Fuel Cells - J.T.S. Irvine (University of St. Andrews) |
Co-Chairs: E. Minor and D.R. Baer
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:45 | 38 | Through a Glass Dimly - A Look at Environmentally Related Changes in the National Research Agenda - D. Baer (Pacific Northwest National Laboratory) | |
| 9:30 | 20-Minute Intermission | ||
| 9:50 | 39 | An Objective Approach to Identifying Factors Leading to Climatic Change - E. Minor (Concurrent Technologies Corporation) | |
| 10:25 | 40 | A Voltammetric Study of the Anode Effect in NaF-AlF3-CaF2-Al2O3 Mixtures - R. Haverkamp (Massey University), S. Rolseth (SINTEF Materials Technology), J. Thonstad (NTNU), and H. Gudbrandsen (SINTEF Materials Technology) | |
| 11:00 | 41 | Investigation for Inductive Coupled Plasma Abatement Unit for C2F6 PE-CVD Cleaning Gas added with Oxygen - T. Sunada, E. Wani, S. Suzuki, K. Shibata, Y. Mitsui, Y. Kosano, T. Takaichi, T. Beppu (RITE), and A. Sekiya (NIMC) | |
| 11:35 | 42 | Investigation of Chamber Cleaning using PFCs Remote Plasma - E. Wani, T. Sunada, S. Suzuki, Y. Kosano, Y. Mitsui, T. Takaichi, T. Beppu (RITE), and A. Sekiya (NIMC) |
Co-Chairs: J. Halley and K. Rajeshwar
| Time | Abs# | Title | View |
|---|---|---|---|
| 2:15 | 43 | Heterogeneous Photocatalysis and Global Climate Change - K. Rajeshwar (The University of Texas at Arlington) | |
| 3:00 | 20-Minute Intermission | ||
| 3:20 | 44 | Modeling Challenges in Corrosion Problems In Solar Voltaic Devices - J. Halley (University of Minnesota) | |
| 3:55 | 45 | Electrochemical Sensor for Dopamine Based on Prussian Blue Modified Electrode - N. Totir ("I. G. Murgulescu" Institute of Physical Chemistry), S. Lupu, and E.M. Ungureanu (University "Politehnica" of Bucharest) | |
| 4:30 | 46 | Possible Effects of Climate Change on Atmospheric Corrosion of Steel and Zinc in Infrastructure - I. Cole, A. Neufeld, S. Furman, G. Trinidad, and D. Abbs (CSIRO Australia) | |
| 5:05 | 47 | Electrochemical and Chemical Oxidation of Derivatives of Azulene - N. Totir (Institute of Physical Chemistry of Romanian Academy), S. Razus (Institute of Organic Chemistry of Romanian Academy), C. Lete (Institute of Physical Chemistry of Romanian Academy), C. Nitu (Institute of Organic Chemistry of Romanian Academy), and S. Lupu (Politehnica’ University of Bucharest) |
Co-Chairs: A. Wieckowski and E.W. Brooman
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 48 | Carbon Management Strategies for the Electric Power Industry - J. Stringer (EPRI) | |
| 10:45 | 49 | A Biomimetic Route to Environmentally Friendly CO2 Sequestration - G.M. Bond, M.-G. Medina, F.A. Simsek, and J. Stringer (New Mexico Tech) | |
| 11:15 | 50 | Direct Carbon Conversion: Application to the Efficient Conversion of Fossil Fuels to Electricity - J.F. Cooper, N. Cherepy, G. Berry, and A. Pasternak (Lawrence Livermore National Laboratory) | |
| 11:45 | 51 | PE-CVD Chamber Cleaning Process Performance Observation using Fluorocarbon Plasma Optical Emission - S. Suzuki, E. Wani, T. Sunada, K. Shibata, T. Morimura, Y. Mitsui, Y. Kosano, T. Takaichi, T. Beppu (Research Institute of Innovative Technology for the Earth), and A. Sekiya (AIST, MITI) |