Co-Chairs: M.T. McDermott and D. Belanger
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 968 | Electrochemical Modification of Carbon Surfaces - J. Pinson (Universite Paris 7-Denis Diderot) | |
| 10:30 | 969 | Formation of Metallic Particles at Carbon Electrode Electrochemically Modified with Substituted Phenyl Groups - T. Addou and D. Belanger (Universite du Quebec a Montreal, UQAM) | |
| 10:50 | 970 | High Resolution Scanning Force Microscopic Characterization of Activated Glassy Carbon Electrodes - G. Kiema and M. McDermott (University Of Alberta) | |
| 11:10 | 971 | Carbon Microstructures for Electrochemical Studies - R. Kostecki, X. Song, and K. Kinoshita (Lawrence Berkeley National Laboratory) | |
| 11:30 | 972 | Structure of Boron-Doped HOPG Observed by Scanning Probe Microscopy - E. Kim and J. Kwak (Korea Advanced Institute of Science and Technology) |
Co-Chairs: R.L. McCreery and O.M.R. Chyan
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 973 | Structural and Chemical Factors Influencing the Electrochemical Response of Conductive Microcrystalline and Nanocrystalline Diamond Thin Film Electrodes - G. Swain (Michigan State University) | |
| 2:00 | 974 | Deposition of Metal Nanoparticles on Diamond Surface via a Solution Route - T. Arunagiri, J.-S. Gao, J.-J. Chen, P. Goodwill, and O. Chyan (University of North Texas) | |
| 2:20 | 975 | Effect of Nitrogen Concentration on the Electrochemical Behaviour of Amorphous Hydrogenated Carbon a-C:H:N Films - H. Cachet, C. Deslouis, M. Chouiki, B. Saidani (UPR15 CNRS), N. Conway, and C. Godet (CNRS-Ecole Polytechnique) | |
| 2:40 | 976 | Preparation and Electrochemical Characterization of Silicon Carbonitride Thin Film Electrodes - F. Regisser (UQAM), J. He, J.F. Harrod (McGill University), and D. Belanger (UQAM) | |
| 3:10 | Twenty-Minute Intermission | ||
| 3:30 | 977 | Electrochemical Behaviour of Carbon-Rich Fluorine Doped Transparent Tin Dioxide Films - H. Cachet, C. Cachet, G. Folcher (Universite Paris 6), and T. Toupance (Universite de Bordeaux I) | |
| 4:00 | 978 | Novel Carbon Electrode Materials Having Unusual Reactivity and Stability - R. McCreery, S. DuVall, S. Ranganathan, and I. Steidel (The Ohio State University) | |
| 4:20 | 979 | Effects of the Presence of N2 in CH4/Ar Plasma on the Microstructure and Electrochemical Properties of Ultrananocrystalline Diamond Thin Films - Q. Chen, G. Swain (Utah State University), D. Gruen, and A. Krauss (Argonne National Laboratory) | |
| 4:40 | 980 | The Effects of Pore Size on the Capacitive Behavior of Porous Carbon Electrode - J.-H. Sung, H.-K. Song, and K.-H. Lee (Pohang University of Science and Technology) |
Co-Chairs: G.M. Swain and M.T. McDermott
| Time | Abs# | Title | View |
|---|---|---|---|
| 9:00 | 981 | On-column Modification of Carbon Stationary Phases Used For Electrochemically Modulated Liquid Chromatography (EMLC) - J. Harnisch, D. Gazda, H. Takano, Z. Hu, D. Keller, and M. Porter (Iowa State University and Ames Laboratory) | |
| 9:30 | 982 | High Capacity Metal Hexacyanoferrate Composite Electrodes for Electrochemically Switchable Ion Exchange - J.A. Medina, J. Reyes-Gomez (Universidad de Guadalajara), D. Schwartz, and K. Jeerage (University of Washington) | |
| 9:50 | Thirty-Minute Intermission | ||
| 10:20 | 983 | Adsorption and Desorption Kinetics of Catecholamines at Carbon Fiber Microelectrodes - B. Bath, D. Michael, J. Trafton, and M. Wightman (University of North Carolina at Chapel Hill) | |
| 10:50 | 984 | The Oxygen Depolarized Cathodes for Chlor-Alkali Membrane Cell - N. Furuya and H. Aikawa (Yamanashi University) | |
| 11:10 | 985 | The Physical Correspondance of the Constant Phase Element in Microporous Carbon Electrodes - H. Probstle, R. Saliger, and J. Fricke (University of Wurzburg) | |
| 11:30 | 986 | Carbon Nanotube Powder Microelectrodes for Nitrite Reduction - P. Liu and J. Hu (Wuhan University) |
Co-Chairs: K. Zaghib and K. Kinoshita
| Time | Abs# | Title | View |
|---|---|---|---|
| 1:30 | 987 | Lithium Intercalation into Graphite: Estimating Diffusion Coefficient and Exchange Current from the Discharge Curves - V. Subramanian, P. Yu, B. Popov, and R. White (University of South Carolina) | |
| 1:50 | 988 | Effect of Graphite Material Structure on the Dynamics of Lithium-Ion Intercalation from Nonaqueous Electrolytes - E. Shembel, N. Globa, V. Tysyachny, O. Ksenzhek, T. Pastushkin (Ukrainian State Chemical Technology University), P. Novak (OnPower Battery), L. Vishnyakov, and V. Kokhany (Institute for the Problems of Materials Science of National Academy of Science) | |
| 2:10 | 989 | Effects of Graphite Particle Size on Irreversible Capacity Loss in Li-Ion Batteries - K. Zaghib, G. Nadeau, A. Guerfi, F. Brochu (Institut de Recherche d'Hydro-Quebec), and K. Kinoshita (Lawrence Berkeley National Laboratory) | |
| 2:30 | 990 | The Influence of Carbon Deposition on the Properties of Carbon Aerogels - R. Petricevic (Bavarian Center for Applied Energy Research) and J. Fricke (University of Wurzburg) | |
| 2:50 | 991 | A Molecular Dynamics Simulation of Hydrogen Storage with SWNTs - S. Maruyama and T. Kimura (The University of Tokyo) | |
| 3:10 | Twenty-Minute Intermission | ||
| 3:30 | 992 | Fabrication and Properties of Vanadium Oxide Aerogel/Carbon Nanotube Composite Electrodes for Lithium Batteries - J. Sakamoto and B. Dunn (University of California) | |
| 3:50 | 993 | Electrochemical Performance of Sepiolite-Derived Carbon with Lithium Transition Metal Oxide Positive Electrodes - G. Sandi, C. Johnson, R.E. Gerald, R. Klingler, K.A. Carrado, and R.E. Winans (Argonne National Laboratory) | GIF |
| 4:10 | 994 | Synthesis, Structural Characterization and Hydrogen Sorption of Carbon Nanofibers - T. Schliermann (University of Wurzburg), M. Rzepka (Bavarian Center for Applied Energy Research), G. Reichenauer (University of Wurzburg), R. Brandt, E. Bauer (Bavarian Center for Applied Energy Research), R. Strobel (Center for Solar Energy and Hydrogen Research Baden-Wurttemberg), P. Lamp (Bavarian Center for Applied Energy Research), and J. Fricke (University of Wurzburg) | |
| 4:30 | 995 | ESR Evidence for the Presence of Two Kinds of Lithium Intercalation Sites in Carbons - L. Zhuang and J. Lu (Wuhan University) |