Co-Chairs: E.W. Brooman and C.G. Vayenas
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:30 | 787 | The CerOx Process: Electrochemical Process for Organic Hazardous Waste Destruction - N. Nelson and T. Neustedter (CerOx Corporation) | |
| 8:50 | 788 | Wet Electrolytic Oxidation for Wastewater Clean-up: Investigation in a Bench Scale Continuous Reactor - R. Serikawa, T. Usui, T. Nishimura, K. Sato, and S. Hamada (Ebara Research Co.) | |
| 9:10 | 789 | Nitramine Explosive (RDX) Degradation By Electrooxidation on Platinum and Lead Dioxide Anodes - A. Martins (Instituto de Quimica de Sao Carlosi), M. Ferreira (Instituto de Fisica de Sao Carlosi), and G. Tremiliosi-Filho (Instituto de Quimica de Sao Carlosi) | |
| 9:30 | 790 | Oxidation of Organics Using Tungsten Oxide based Anodes: Fundamental Studies - C. Bock and B. MacDougall (National Research Council Canada) | |
| 9:50 | 791 | Colour Removal from Simulated Dye Wastewaters by Electrochemical Treatment - G.A. Ciorba (University of Timisoara), C. Radovan (West University of Timisoara), I. Vlaicu (Aquatim Company), and A. Iovi (University of Timisoara) | |
| 10:10 | Thirty-Minute Intermission | ||
| 10:40 | 792 | Electrochemical Treatment of Chlorinated Organics - K. Scott, H. Cheng, and P. Christensen (University of Newcastle upon Tyne) | |
| 11:00 | 793 | Electrochemical Oxidation of Aqueous Phenol Wastes Using Active and Non-Active Electrodes - P. Canizares, F. Martinez, M. Diaz, J. Garcia, and M.A. Rodrigo (Universidad de Castilla - La Mancha) | |
| 11:20 | 794 | Si/BDD/TiO2 Anodes: Morphology and Efficiency for the (Photo)Oxidation of Oxalic Anions - O. Enea (UMR CNRS), B. Correa (EPFL / IGC), A. Perret, and W. Haenni (CSEM Centre Suisse d'Electronique et de Microtechnique SA) | |
| 11:40 | 795 | Estimation of the Electro-Combustion Activity of the Anode With the Use of the Normalized Current Efficiency - L. Gerardini, C. Comninellis (University of Pisa), and N. Vatistas (Swiss Federal Institute of Technology) |
Co-Chairs: C. Comninellis and N. Vatistas
| Time | Abs# | Title | View |
|---|---|---|---|
| 2:00 | 796 | Using the Active Component Concentration Profile to Control Electrochemical Water Treatment Process - V. Pavlovic and R. Field (Edison Minit-ChargerŪ Technology Center) | |
| 2:20 | 797 | Electrochemical Advanced Oxidation Process (EAOP) using DiaChem Electrodes for Industrial Water Treatment - M. Fryda, D. Herrmann, T. Matthee, L. Schafer, I. Troster (Fraunhofer IST), A. Perret, W. Haenni (Centre Suisse d'Electronique et de Microtechnique S.A.), M. Blaschke, A. Kraft, and M. Stadelmann (G.E.R.U.S. mbH) | |
| 2:40 | 798 | Efficient Electrochemical Processes for the Electroplating Industry using DiaChem Electrodes - T. Matthee, M. Fryda, D. Herrmann, L. Schaefer, I. Troester (Fraunhofer IST), and J. Wurm (Metakem GmbH) | |
| 3:00 | 799 | Electrochemical Synthesis of Inorganic and Organic Compounds with Boron Doped Diamond Electrodes - W. Haenni (CSEM Swiss Center of Electronic and Microtechnology SA), M. Fryda (Fraunhofer-Institut fer Schicht- und Oberflachentechnik), C. Comninellis (Swiss Federal Institute of Technology-Lausanne), and J. Inesta (Alicante University) | |
| 3:20 | 800 | Environmental Sensing Potential with Arrray of Boron-Doped Diamond Microdisk Electrodes - P. Rychen, J. Gobet, A. Perret, and W. Haenni (CSEM Centre Suisse d'Electronique et de Microtechnique SA) | |
| 3:40 | 801 | Platinum-Doped Diamondlike Carbon Thin-Film Electrodes - Y. Pleskov, Y. Evstefeeva (Frumkin Institute of Electrochemistry), and A. Baranov (Research Institute of Vacuum Technique) | |
| 4:00 | Twenty-Minute Intermission | ||
| 4:20 | 802 | Anodic Reactions in the Chlorate Process - A. Cornell, B. Hakansson (Eka Chemicals R&D), and G. Lindbergh (The Royal Inst. of Technology) | |
| 4:40 | 803 | Photoelectrochemical Degradation of Cinnamic Acids - L. Samiolo, A. Molinari, A. Maldotti, and R. Amadelli (Universita di Ferrara) | |
| 5:00 | 804 | Influence of Cell Construction on the Electrochemical Reduction of Nitrate - K. Bouzek, M. Paidar (Institute of Chemical Technology, Prague), and H. Bermann (Anhalt University of Applied Sciences) | |
| 5:20 | 805 | Effect of Conditions of Modifying with Pd-Me Compositions on Electrocatalytic Activity of Ni-Zn Surface Skeletal Catalysts in Electroreduction of Hydrogen Peroxide - N.A. Zakarina, G.V. Alkulova, and Y.M. Arinkin (Institute of Organic Catalysis Electrochemistry of MS-HE-RK) | |
| 5:40 | 806 | How to Make the Sewage, Containing Aspirin Non-Injurous by Means of Electro-Oxidation - E. Danilova, D. Weichgrebe, M. BAturova, A. Vedenjapin, and A. Skundin (Russian Academy of Sciences) |
Co-Chairs: M. Doyle and J. Winnick
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:30 | 807 | Effect of Thermal Treatment on Anode Catalyst for PEM Water Electrolysis - E. Rasten, G. Hagen, and R. Tunold (Norwegian University of Science and Technology) | |
| 8:50 | 808 | PE Fuel Cells: Evaluation of Concepts for a Bipolar Plate Design and Construction - M. Ruge (Swiss Federal Institute of Technology) and F.N. Buchi (Paul Scherrer Institut) | |
| 9:10 | 809 | Sulphur Electrochemistry and Large Scale, Fuel Cell-type Energy Storage Systems - A.J. Ahern, L.D. Burke, D.P. Casey (University College Cork), and P.J. Morrissey (Innogy Technology Ventures Limited) | |
| 9:30 | 810 | Consumption of Pt Anode in Phosphoric Acid Solution - N. Kamiya, N. Horibe, S. Mitsushima, and K. Ota (Yokohama National University) | |
| 9:50 | 811 | Calorimetric Analysis Of A Heavy Water Electrolysis Experiment Using A Pd-B Alloy CAthode - M.H. Miles (Naval Air Warfare Center Weapons Division), M.A. Imam (Naval Research Laboratory), and M. Fleischmann (ENEA) | |
| 10:10 | Thirty-Minute Intermission | ||
| 10:40 | 812 | Electrode Work Function and Absolute Potential Scale in Solid State Electrochemistry - D. Tsiplakides and C. Vayenas (University of Patras) | |
| 11:00 | 813 | Electrochemical Promotion of IrO2 Catalyst for the Gas-Phase Combustion of Ethylene - G. Foti, V. Stankovic, and C. Comninellis (Swiss Federal Institute of Technology) | |
| 11:20 | 814 | Electrochemical Promotion of the NOx Reduction Over Pt, Pd and Rh Catalysts - C. Pliangos, C. Raptis, T. Badas, and C. Vayenas (University of Patras) | |
| 11:40 | 815 | Electrochemical Promotion of Catalysts for the Gas Phase Oxidation of Hydrocarbons - J. Eaves, G. Foti, and C. Comninellis (EPFL - Swiss Federal Institute of Technology of Lausanne) |
Co-Chairs: D. Pletcher and B.R. MacDougall
| Time | Abs# | Title | View |
|---|---|---|---|
| 2:00 | 816 | Chromium Metal Recovery From Industrial Waste Water - L. Binder, T. Klein (Graz University of Technology), P. Janz, H. Krassnitzer, and F. Hornbanger (Treibacher Industrie AG) | |
| 2:20 | 817 | Regeneration of Chrome Etching Solution - Y. van Andel and J. Janssen (Eindhoven University of Technology) | |
| 2:40 | 818 | Aspects of Electrochemical Regeneration of Chromium Containing Solutions from Metal Finishing Industry - T. Yurchuk and H. Bergmann (Anhalt University of Applied Sciences) | |
| 3:00 | 819 | Recycling Paper Pulping Chemicals with Molten Salt Electrolysis: Cyclic Voltammetric Investigation of Reactant Mixtures Containing Na2CO3, Na2SO4 and Na2S - R. Wartena, J. Winnick (Georgia Institute of Technology), and P. Pfromm (Institute of Paper Science and Technology) | |
| 3:20 | 820 | Electrochemical Recovery of Copper, Lead, and Tin from a Nitrate and Chloride Leaching Solution of Scrap Printed Circuit Boards - A. Mecucci and K. Scott (University of Newcastle) | |
| 3:40 | 821 | Simultaneous Recovery of Lead and Lead Dioxide from Battery Effluents - N. Brandon, G. Kelsall, and Q. Yin (Imperial College) | |
| 4:00 | Twenty-Minute Intermission | ||
| 4:20 | 822 | Metal Recovery from Electronic Scrap by Leaching and Electrowinning - N. Brandon, G. Kelsall, R. Olijve, M. Schmidt, and Q. Yin (Imperial College) | |
| 4:40 | 823 | Extraction of Nitrate Ions by Donnan Dialysis Prediction of the Batch Process from Electrical Conductivity and Equilibrium Data - P. Schaetzel, D.N. Amang, and S. Alexandrova (Universite de Caen) | |
| 5:00 | 824 | HCl Reduction in a Molten LiCl-KCl-CsCl Membrane Cell - J. Johnson and J. Winnick (Georgia Institute of Technology) | |
| 5:20 | 825 | Reduction of Carbon Dioxide to FOrmic Acid in a Solid Polymer Electrolyte (SPE) Reactor - K. Scott and S. Samuel (University of Newcastle upon Tyne) |
Co-Chairs: R. Tunold and K. Juttner
| Time | Abs# | Title | View |
|---|---|---|---|
| 8:30 | 826 | Advances in the Activation of Carbon Electrodes for Oxygen Reduction - C. Mocchi, A.C. Tavares, S. Trasatti (University of Milan), P. Tosco (Edison Termoelettrica SpA), M. Manzoli, and F. Boccuzzi (University of Turin) | |
| 8:50 | 827 | New Bimetallic Catalyst for Oxygen Diffusion Cathode in the Brine Electrolysis Process - M. Chatenet (University of Minnesota), M. Aurousseau, R. Durand (ENSEEG), and F. Andolfatto (ATOFINA) | |
| 9:10 | 828 | Water-Repellency Effect of Graphite Felt Used for Trickle-Bed Cathode to Electrochemically Produce Hydrogen Peroxide Through Reduction of Oxygen - M. Sudoh, T. Kawamoto, K. Okajima (Shizuoka University), and N. Yamada (Oji Paper Co., Ltd.) | |
| 9:30 | 829 | Development of a Highly Durable IrO_2-based Anode to Cathodizing-induced Deterioration - R. Otogawa (Daiso Co., Ltd.), C. Murakami, M. Morimitsu, and M. Matsunaga (Kyushu Institute of Technology) | |
| 9:50 | 830 | The Electrochemical Reduction of Sulfur in Dimethylformamide - A. Evans, I. Montenegro (University of Minho), and D. Pletcher (University of Southampton) | |
| 10:10 | Thirty-Minute Intermission | ||
| 10:40 | 831 | The Electrocatalytic Reductive Dehalogenation of Aromatic Halides on Silver - S. Rondinini, P. Mussini, and A. Vertova (The University of Milano) | |
| 11:00 | 832 | Synthesis and Characterisation of Spinel-Type Cobalt and Rhodium Oxide Electrodes - I. Pereira, F. Nunes, H. Mendonca, and F. Costa (Ciencias Universidade de Lisboa) | |
| 11:20 | 833 | Nano-scale Conducting Polymers as Ion Exchanger and Electrocatalyst Support - K. Juttner, K.-M. Mangold, M. Leuze, K. Bouzek, and C. Weidlich (Karl-Winnacker-Institut) | |
| 11:40 | 834 | Voltammetric, Spectroelectrochemical and Electrical Characterization of Poly-transition metals-tetraaminophthalocyanine-modified electrodes: Electrocatalytic reduction of CO2 - M. Isaacs, F. Armijo, G. Ramirez, E. Trollund (Universidad de Santiago de Chile), S. Biaggio (Universidade Federal de Sao Carlos), J. Costamagna, and M. Aguirre (Universidad de Santiago de Chile) |
Co-Chairs: J. Janssen and K. Scott
| Time | Abs# | Title | View |
|---|---|---|---|
| o | 835 | Design Considerations for the Cathode of a Fluorine Production Cell to Improve Energy Efficiency - C.B. Shin, C.Y. Yun (Ajou University), Y.S. Kwon, and H. Kim (Environment & Process Technology Division) | |
| o | 836 | Electrooxidation of 2- and 4-Chlorophenol on Glassy Carbon and ITO Electrodes Modified with Ni-Tetrasulfophthalocyanine. - M.S. Ureta-Zanartu, C. Berrios, J. Pavez, and J. Zagal (Universidad de Santiago de Chile) | |
| o | 837 | The Study of Platinum Adsorbed Oxygen in Electrocatalytic Oxidation of Dioxin-Like Substance - A.V. Tokarev, D.Y. Kultin, O.K. Lebedeva, and G.L. Vidovich (Moscow State University) | |
| o | 838 | Electrochemical Elimination of Chloranilic Acid by Using Pb/PbO2, Ti/IrO2 and Si/Diamond Electrodes - C.A. Martinez-Huitle, M.A. Quiroz (Universidad de las Americas-Puebla), and C. Comninellis (Swiss Federal Institute of Technology Lausanne) | |
| o | 839 | Investigation of DiaChem Electrodes for Industrial Applications - L. Schaefer, M. Fryda, T. Matthee, D. Herrmann, I. Troester (Fraunhofer IST), W. Haenni, and A. Perret (CSEM) | |
| o | 840 | Production and Properties of DiaChem Electrodes for Industrial Applications - M. Fryda, D. Herrmann, A. Hampel, T. Matthee, L. Schafer, I. Troster (Fraunhofer IST), A. Perret, and W. Haenni (Centre Suisse d'Electronique et de Microtechnique S.A.) | |
| o | 841 | Experimental Studies on Disinfecting and By-products Formation During Electrochemical Water Disinfection - T. Yurchuk, H. Bergmann, and K. Schoeps (Anhalt University of Applied Sciences) | |
| o | 842 | The Effect of the Pulsed Current Regime on the Electro-Combustion of Phenol - E. Nardi and N. Vatistas (University of Pisa) | |
| o | 843 | Removal of Linear Alkylbenzene Sulfonate (LAS) from Waste Water by Electrochemical Oxidation - A.S. Koparal, E. Onder, and U. Bakir Ogutveren (Anadolu University) | |
| o | 844 | Nitrate Effluent Treatment in Combination of Conventional and Electrochemical Processes - S. Resbeut, A. Velin, and A. Warlin (Vattenfall Utveckling AB) | |
| o | 845 | Reduction of Hexavalent Chromium Using Polyaniline Films - L.A.M. Ruotolo and J.C. Gubulin (Federal University of Sao Carlos) | |
| o | 846 | Removal of Sulfur Dioxide from Flue Glass by an Electrochemical Method - A.S. Koparal, U. Tezcan Un, and U. Bakir Ogutveren (Anadolu University) | |
| o | 847 | Voltammetric Study of the Electrocatalytic Activity of Copper Alloys for the Nitrate Reduction in Weakly Alkaline Solution - K. Bouzek, Z. Macova, M. Paidar (Institute of Chemical Technology, Prague), and H. Bergmann (Anhalt University of Applied Sciences) | |
| o | 848 | A Comparison Between Chemical and Electrochemical Methods for the Reduction of Hexavalent Chromium in Aqueous Solution - B.-D. Carlos (Universidad Autonoma del Estado de Mexico), P.-P. Manuel, R.-R. Mario, and M. Sergio (Universidad Autonoma Metropolitana-Azcapotzalco) | |
| o | 849 | Kinetic Analysis of the Chlorine Electrode Reaction (ClER) on Ti/RuO2 by Means of the Polarization Resistance - J.L. Fernandez, M.R. Gennero de Chialvo, and A.C. Chialvo (PRELINE) | |
| o | 850 | Physiochemical and Electrochemical Charaterization of Rutile Type Mixed Oxides RuxMn1-xO2 on Titanium - J.L. Fernandez, M.R. Gennero de Chialvo, and A.C. Chialvo (PRELINE) | |
| o | 851 | Electrochemical Generation of Ferrate - M. De Koninck and D. Belanger (Universite du Quebec a Montreal) |