Honolulu PRiME 2012 - Honolulu, Hawaii | ||
October 7 - October 12, 2012 | ||
PROGRAM INFORMATION | ||
B4 - Intercalation Compounds for Rechargeable Batteries | ||
Monday, October 8, 2012 | ||
South Pacific 2, Mid-Pacific Conference Center, Hilton Hawaiian Village | ||
Cathode I | ||
Co-Chairs: Christopher Johnson and Shirley Meng | ||
| Time | Progr# | Title and Authors |
|---|---|---|
| 08:00 | Introductory Remarks (5 Minutes) | |
| 08:05 | 619 | Iron and Manganese Based Cathode Materials for Electrochemical Energy Storage K. J. Takeuchi, A. C. Marschilok, and E. S. Takeuchi (Stony Brook University) |
| 08:25 | 620 | Electrochemical and Structural Properties of Li-Rich Layered Cathode Material Li1.2Ni0.2Mn0.6O2 T. Sasakawa, Y. Harada, H. Inagaki, N. Takami (Toshiba Corporation), N. Kitamura, and Y. Idemoto (Tokyo University of Science) |
| 08:45 | 621 | Electrochemical Property of Nano Size Multiple Transition Metal Oxides Synthesized from Layered Double Hydroxide N. Sonoyama, S. Hayashi, T. Toba, and Z. Quan (Nagoya Institute of Technology) |
| 09:05 | 622 | Ion-Exchange Synthesis and Intercalation Process of Li1.05Na0.02Ni0.21Mn0.63O2 Cathodes for Li-Ion Batteries M. Slater, S. Rood, D. Kim, S. Kang, E. Lee, V. Maroni, D. Bass (Argonne National Laboratory), A. DeWahl, S. Hackney (Michigan Technological University), and C. S. Johnson (Argonne National Laboratory) |
| 09:45 | Intermission (20 Minutes) | |
| 10:05 | 623 | Li2MnO3-Based Positive Electrode Materials; Materials Design, Synthesis, and Structural Stability N. Yabuuchi, Y. Aoki, R. Hara, and S. Komaba (Tokyo University of Science) |
| 10:45 | 624 | Change of Local, Average and Electronic Structures, and Property by Heat-Treatment under Vacuum Reducing Condition and Charge-Discharge Process in Li1.2Mn0.567Ni0.167Co0.067O2 Y. Idemoto, T. Kashima, and N. Kitamura (Tokyo University of Science) |
| 11:05 | 625 | Surface Control and Multi-Composite Cathodes A. Mauger (Université Pierre et Marie Curie), K. Zaghib (Institut de Recherche d'Hydro-Québec), H. Groult, and C. M. Julien (Université Pierre et Marie Curie) |
| 11:25 | 626 | Improvement in Electrochemical Performances of Li[NixMnyCoz]O2 Upon Cycling and Storage J. Kim (Mitsubishi Chemical Group Science and Technology Research Center Inc.) |
| 11:45 | 627 | Structural and Electrochemical Properties of LiNi1/3Co1/3Mn1/3O2 Positive Electrode Material Modified by Coating with Al Oxides (2) Y. Sasaki (Hitachi Maxell Energy, Ltd.), Y. Kikuzono (Research Institute for Ubiquitous Energy Devices, AIST,1-8-31, Midorigaoka, Ikeda, Osaka 563-8577 Japan), N. Fukiya (Research Institute for Ubiquitous Energy Devices, AIST, 1-8-31, Midorigaoka, Ikeda, Osaka 563-8577 Japan), N. Taguchi (National Institute of Advanced Industrial Science and Technology (AIST)), K. Araki, K. Okamura (Kyoto University), K. Kojima, F. Kita (Hitachi Maxell Energy Ltd.), T. Takeuchi, H. Sakaebe, K. Tatsumi (National Institute of Advanced Industrial Science and Technology (AIST)), and Z. Ogumi (Kyoto University) |
| 12:05 | 628 | Epitaxial Growth of LiCoO2 Thin Film on Single Crystal Substrate by Sol-Gel Method T. Kwon, T. Ohnishi, K. Akatsuka, R. B. Cervera, and K. Takada (National Institute for Materials Science) |
South Pacific 2, Mid-Pacific Conference Center, Hilton Hawaiian Village | ||
Computation | ||
Co-Chairs: Katsuyo Thornton and Yukinori Koyama | ||
| Time | Progr# | Title and Authors |
| 14:00 | 629 | Simulations of Charge-Discharge Processes in an Intercalation Compound at the Nanoscale B. Orvananos (Universiy of Michigan), H. Yu (University of Michigan), R. Malik (Massachusetts Institute of Technology), C. P. Grey (University of Cambridge), G. Ceder (Massachusetts Institute of Technology), and K. Thornton (University of Michigan) |
| 14:40 | 630 | First-Principles Calculations on Defect Chemistry in Layered Lithium Transition-Metal Oxides Y. Koyama, H. Arai, I. Tanaka, Y. Uchimoto, and Z. Ogumi (Kyoto University) |
| 15:00 | 631 | First-Principles Study of Two-Phase Interface in LiFePO4 Y. Asari, Y. Suwa, T. Hamada (Hitachi, Ltd.), V. Dinh, J. Nara, and T. Ohno (National Institute for Materials Science) |
| 15:20 | 632 | Design Criteria for Electrochemical Shock Resistant Battery Electrode Particles W. H. Woodford, W. Carter, and Y. Chiang (Massachusetts Institute of Technology) |
| 15:40 | 633 | Electronic Model of Intercalation of Alkaline Ions into Transition Metal Oxides J. Molenda (AGH University of Science and Technology) |
Tuesday, October 9, 2012 | ||
South Pacific 2, Mid-Pacific Conference Center, Hilton Hawaiian Village | ||
Advanced Characterization | ||
Co-Chairs: Nina Balke and Jordi Cabana | ||
| Time | Progr# | Title and Authors |
| 08:20 | 634 | High Resolution Chemical Imaging of Phase Transformations during Intercalation Reactions J. Cabana (Lawrence Berkeley National Laboratory) |
| 09:00 | 635 | Time Resolved XRD and XAFS Study on Phase Transition Dynamics in LixFePO4 Y. Orikasa, T. Maeda, Y. Koyama, H. Murayama, H. Tanida, H. Arai, E. Matsubara, Y. Uchimoto, and Z. Ogumi (Kyoto University) |
| 09:20 | 636 | Scanning Near-Field Infrared Microscopy of a LixFePO4 Single Particle I. T. Lucas (Lawrence Berkeley National Laboratory), J. S. Syzdek (Lawerence Berkeley National Laboratory), S. F. Lux, N. S. Norberg, A. S. McLeod (Lawrence Berkeley National Laboratory), Z. Fei, D. N. Basov (University of California), and R. M. Kostecki (Lawrence Berkeley National Laboratory) |
| 09:40 | Intermission (20 Minutes) | |
| 10:00 | 637 | Nanoscale Single Crystal Electrochemistry as a Diagnostic Tool for Li-Ion Batteries J. S. Syzdek (Lawerence Berkeley National Laboratory), I. T. Lucas, J. Elangbam, A. Bagnato, and R. M. Kostecki (Lawrence Berkeley National Laboratory) |
| 10:20 | 638 | In Situ TEM-EELS Studies of Degradation and Thermal Stability of High-Energy Cathodes for Li-Ion Batteries F. Wang (Brookhaven National Laboratory), S. Bo (Stony Brook University), L. Zhang, C. Ma (Brookhaven National Laboratory), G. Clare, P. Khalifah (Stony Brook University), Y. Zhu, and J. Graetz (Brookhaven National Laboratory) |
| 10:40 | 639 | In Situ TEM Studies of Capacity Fading Mechanisms of Nano-Structured Anode and Cathode for Lithium-Ion Battery C. Wang, M. Gu, Z. Wang, X. Li, S. Hu, W. Xu, F. Gao, J. Liu, J. Zhang, S. Thevuthasan, and D. Baer (Pacific Northwest National Laboratory) |
| 11:00 | 640 | In Situ Small-Angle Neutron Scattering Studies of Electrodes for Lithium-Ion Batteries C. A. Bridges, X. Sun, J. Zhao, M. Paranthaman, and S. Dai (Oak Ridge National Laboratory) |
| 11:20 | 641 | Interest of Auger Electron Spectroscopy to Study Silicon Electrodes Used in Li-Ion Batteries E. Radvanyi, E. De Vito, W. Porcher, and S. Jouanneau (CEA/LITEN) |
| 11:40 | 642 | Local Probing of Activation Energy of Ionic Transport in Cathode Materials for Li-Ion Batteries N. Balke, S. Kalnaus, S. Jesse, N. J. Dudney, C. Daniel, and S. Kalinin (Oak Ridge National Laboratory) |
| 12:00 | 643 | Use of In Situ XAS to Elucidate Surface Structural Changes and Capacity Loss during Electrochemical Cycling of nanoscale LiCoO2 C. J. Patridge (NRC/NRL Cooperative Research Associate), C. T. Love (U.S. Naval Research Laboratory), and D. E. Ramaker (The George Washington University) |
Cathode II | ||
Co-Chairs: Yong Yang and Atsuo Yamada | ||
| Time | Progr# | Title and Authors |
| 14:00 | 644 | Toward Safe and Long-Cycle Life Li-Ion Batteries: New Polyanion-Cathode and Their Reaction Mechanism Y. Yang (Xiamen University) |
| 14:40 | 645 | Bimetallic Sulfates AxMy(SO4)z.xH2O (A = Li, Na and M = 3d Metal): New Electrode Materials for Li- and Na-Ion Batteries M. Reynaud, M. Ati (Université de Picardie Jules Verne CNRS UMR7314), M. Sougrati (Institut Charles Gerhardt, CNRS UMR5253), B. Melot (Université de Picardie Jules Verne CNRS UMR7314), G. Rousse (Institut de Minéralogie et de Physique des Milieux Condensées, Université Pierre et Marie Curie CNRS UMR7590), J. Chotard, and J. Tarascon (Université de Picardie Jules Verne CNRS UMR7314) |
| 15:00 | 646 | Revisiting the Lithium Metal Borate (LiMBO3; M= Fe, Mn, Co) Cathode Systems: Synthetic and Electrochemical Findings Y. Yamashita, P. Barpanda, S. Chung, Y. Yamada, S. Nishimura, and A. Yamada (The University of Tokyo) |
| 15:20 | Intermission (20 Minutes) | |
| 15:40 | 647 | Reaction Mechanism of Pyrophosphate Cathode Material Li2(MnyFe1-y)P2O7 S. Nishimura, N. Furuta, D. Shimizu, P. Barpanda, Y. Yamada, and A. Yamada (The University of Tokyo) |
| 16:00 | 648 | A Cooperative Mechanism for the Diffusion of Li+ Ions in LiMgSO4F D. Marrocchelli (Trinity College Dublin), M. Salanne (Universite Pierre et Marie Curie), and G. W. Watson (Trinity College Dublin) |
| 16:20 | 649 | Novel Electrode Materials for Li-Ion Batteries M. Reddy and B. Chowdari (National University of Singapore) |
| 16:40 | 650 | Tracking Disorder in LiFePO4 with Electrochemical Lithium Insertion/Extraction C. T. Love (U.S. Naval Research Laboratory), A. Korovina, D. E. Ramaker (The George Washington University), and K. Swider-Lyons (U.S. Naval Research Laboratory) |
| 17:00 | 651 | Distinct Configuration of Antisite Defects in Olivine Phosphates: Comparison between LiFePO4 and LiMnPO4 S. Chung (Korea Advanced Institute of Science & Technology) and S. Choi (Korea Institute of Materials Science) |
Wednesday, October 10, 2012 | ||
South Pacific 2, Mid-Pacific Conference Center, Hilton Hawaiian Village | ||
Anode | ||
Co-Chairs: Pedro Gomez-Romero and Christian Julien | ||
| Time | Progr# | Title and Authors |
| 08:20 | 652 | Rechargeable Batteries: From Hybrid Materials to Hybrid Electrodes and Devices P. Gomez-Romero (CIN2-CSIC) |
| 09:00 | 653 | Novel Fabrication of Highly Conductive Titania/Carbon Electrodes for Lithium-Ion Batteries and Supercapacitors M. J. Sussman and G. P. Demopoulos (McGill University) |
| 09:20 | 654 | Improvement of Cycle Performance of Lithium-Ion Batteries at Elevated Temperature of 60℃ Using Graphite Coated with Metal Oxide N. Inoue (Semiconductor Energy Laboratory Co. Ltd.), K. Kimura, S. Kataniwa, J. Momo, T. Moriwaka, M. Takahashi, and S. Yamazaki (Semiconductor Energy Laboratory Co., Ltd.) |
| 09:40 | Intermission (20 Minutes) | |
| 10:00 | 655 | MXenes - A New Family of Two Dimensional Transition Metal Carbides Used as Intercalation Compounds M. Naguib (Drexel University), J. Come (Universite Paul Sabatier), O. Mashtalir, V. Presser (Drexel University), P. Taberna, P. Simon (Université Paul Sabatier), M. W. Barsoum, and Y. Gogotsi (Drexel University) |
| 10:20 | 656 | Characterization of Graphitic Nano-Onions as Lithium-Ion Anodes J. D. Cardema, G. Radhakrishnan, and P. M. Adams (The Aerospace Corporation) |
| 10:40 | 657 | Preparation of Reduced Graphene Oxide -Sn Composite Through Electroless Deposition and Its Use as an Anode Material in Lithium-Ion Battery H. Noguchi, G. Kido, and W. Zhao (Saga University) |
| 11:00 | 658 | Improved Electrochemical Performance of Graphite Negative Electrodes by Covalently Bound Surface Coatings H. Meyer, T. Placke, S. Lux (University of Münster), F. Homeyer, F. Jöge (Leibniz University of Hannover), C. Engelhardt (Friedrich-Alexander-University Erlangen-Nürnberg), M. Binnewies (Leibniz University of Hannover), K. Wirth (Friedrich-Alexander-University Erlangen-Nürnberg), S. Passerini, and M. Winter (University of Münster) |
| 11:20 | 659 | Anion Intercalation into Graphitic Carbon from Ionic Liquid based Electrolytes for High Performance Dual-Ion Batteries T. Placke, O. Fromm, R. Klöpsch, G. Schmülling, P. Bieker, S. Lux, H. Meyer, S. Passerini, and M. Winter (University of Münster) |
| 11:40 | 660 | Kinetic Behavior of Anion Intercalation into Graphite Electrodes in Organic Solutions F. Sagane (Shizuoka University), K. Miyazaki, T. Fukutsuka, and T. Abe (Kyoto University) |
| 12:00 | 661 | Carbon Coated α-Fe2O3 Nano-Particles as High Performance Anodic Material for Lithium-Ion Batteries A. Brandt and A. Balducci (Westfälische Wilhelms University of Muenster) |
New Electrochemistry | ||
Co-Chairs: Masashi Okubo and Alain Demourgues | ||
| Time | Progr# | Title and Authors |
| 14:00 | 662 | Enhanced Electrochemical Ion Insertion/Extraction Reaction in Cyano-Bridged Coordination Polymer Electrodes for Rechargeable Battery M. Okubo, Y. Mizuno, D. Asakura, T. Kudo, and H. Zhou (National Institute of Advanced Industrial Science and Technology) |
| 14:40 | 663 | Intercalation of α-MnO2 as Mg battery cathode L. Chen, T. S. Arthur, R. Zhang, and F. Mizuno (Toyota Research Institute of North America) |
| 15:00 | 664 | Towards the Development of Calcium-Ion Batteries J. Rogosic and D. R. Sadoway (Massachusetts Institute of Technology) |
| 15:20 | 665 | Electrochemical Properties of Li5FeO4/C Composite Positive Electrode Materials T. Okumura, M. Shikano, and H. Kobayashi (National Institute of Advanced Industrial Science and Technology (AIST)) |
| 15:40 | Intermission (20 Minutes) | |
| 16:00 | 666 | New Fe-Based Oxyfluorides as Rechargeable Lithium-Ion Battery at High Voltage (Average > 3V vs. Li+/Li) A. Demourgues, N. Penin, A. Wattiaux, D. Carlier-Larregaray, L. Bourgeois, E. Durand, A. Tressaud (ICMCB, University of Bordeaux, CNRS), H. Groult (Université Pierre et Marie Curie), D. Dambournet (Argonne National Laboratory), C. M. Julien (Université Pierre et Marie Curie), and K. Zaghib (Institut de Recherche d'Hydro-Québec) |
| 16:40 | 667 | Splash Combustion Synthesis and Exploration of Lithium Metal Pyrophosphate (Li1±yMP2O7) Cathodes P. Barpanda, T. Ye, J. Lu, Y. Yamada, S. Chung, S. Nishimura, and A. Yamada (The University of Tokyo) |
| 17:00 | 668 | Oxalic Dihydrazide Assisted Novel Combustion Synthesized Pyrophosphate Compounds for Rechargeable Batteries N. Kalidoss, K. Nallathamby (Central Electrochemical Research Institute), and M. Minakshi (Murdoch University) |
| 17:20 | 669 | LiTi2(PO4)3/Reduced Graphene Oxide Hybrids for High Performance Cathode Materials in Lithium-Ion Batteries C. Lim, A. G Kannan, H. Lee, and D. Kim (Korea Advanced Institute of Science and Technology) |
| 17:40 | 670 | An Energy Storage Principle Delivered by Bipolar Porous Polymeric Frameworks K. Sakaushi (IFW Dresden), G. Nickerl, F. Wisser (TU Dresden), E. Hosono, H. Zhou (National Institute of Advanced Industrial Science and Technology), S. Kaskel (TU Dresden), and J. Eckert (IFW Dresden) |
Kamehameha Exhibit Hall 3, Level 1, Hawaii Convention Center | ||
B4 - Poster Session I | ||
Co-Chairs: Karim Zaghib and Shirley Meng | ||
| Time | Progr# | Title and Authors |
| o | 671 | LiNi1/3Mn,1/3Co1/3O2 Synthesized by Sol-Gel Method: Structure and Electrochemical Properties A. M. Hashem, A. Abdel-Ghany, H. M. Abuzeid (National Research Centre), H. Ehrenberg (Karlsruhe Institute of Technology), A. Mauger, and C. M. Julien (Université Pierre et Marie Curie) |
| o | 672 | Electronic Properties of Olivine Materials for Positive Electrodes in Li-Ion Batteries C. M. Julien, A. Mauger (Université Pierre et Marie Curie), K. Zaghib (Institut de Recherche d'Hydro-Québec), and H. Groult (Université Pierre et Marie Curie) |
| o | 673 | CANCELLED
LiMnyFe1-yPO4 Cathode Materials Grown by Hydrothermal Route: Structure and Morphology
M. Mathieu, J. Trottier, P. Hovington, A. Guerfi, K. Zaghib (Institut de Recherche d'Hydro-Québec), M. Trudeau (Institut de Recherches d'Hydro-Québec), A. Mauger, and C. M. Julien (Université Pierre et Marie Curie)
|
| o | 674 | LiMnyFe1-yPO4 Cathode Materials Grown by Hydrothermal Route: Electrochemical Performance J. Trottier, M. Mathieu, A. Guerfi, K. Zaghib (Institut de Recherche d'Hydro-Québec), A. Mauger, and C. M. Julien (Université Pierre et Marie Curie) |
| o | 675 | Synthesis, Structural and Electrochemical Properties of LiNi1/3Mn1/3Co1/3O2 Prepared by Sol-Gel Method Using Table Sugar as Chelating Agent A. M. Hashem, H. M. Abuzeid (National Research Centre), N. Kiziltas, M. Herklotz (IFW Dresden), H. Ehrenberg (Karlsruhe Institute of Technology), A. Mauger, and C. M. Julien (Université Pierre et Marie Curie) |
| o | 676 | Surface and Bulk Properties of LiFePO4: The Magnetic Analysis A. Mauger, H. Groult (Université Pierre et Marie Curie), K. Zaghib (Institut de Recherche d'Hydro-Québec), and C. M. Julien (Université Pierre et Marie Curie) |
| o | 677 | MnO2 Nano-Rods Prepared by Redox Reaction as Cathodes in Lithium Batteries A. M. Hashem, H. M. Abuzeid, A. Abdel-Latif, H. Abbas (National Research Centre), H. Ehrenberg, S. Indris (Karlsruhe Institute of Technology), A. Mauger, and C. M. Julien (Université Pierre et Marie Curie) |
| o | 678 | Orthorhombic MoO3 Nanofibers as Cathode Materials for Li Batteries C. V. Ramana (University of Texas at El Paso), A. M. Hashem (National Research Centre), H. Groult, A. Mauger, and C. M. Julien (Université Pierre et Marie Curie) |
| o | 679 | Carbon-Coated Nano-Structured MoO3 as Cathode Materials for Lithium Batteries: Synthesis, Structure and Electrochemical Performance C. V. Ramana (University of Texas at El Paso), H. Groult, A. Mauger, and C. M. Julien (Université Pierre et Marie Curie) |
| o | 680 | Single Crystal Li1.2Mn0.56Ni0.12Co0.12O2 Hexagonal Nanoplates with Lateral {010} Facets Exposed as cathode of Lithium-Ion Batteries with Excellent Cycleability F. Fu, Y. Deng, X. Li, J. Li, L. Huang, and S. Sun (Xiamen University) |
| o | 681 | Synthesis and Electrochemical Characterization of Carbonophosphates; A New Family of Intercalation Compounds Discovered by Ab Initio Computing I. L. Matts, H. Chen, G. Hautier, and G. Ceder (Massachusetts Institute of Technology) |
| o | 682 | Improved Initial Coulombic Efficiency of Spinel Battery Cathode by Fluorine-Doping J. Kim, C. Nguyen, Y. Bae, K. Lee, J. Song, J. Min (Chungnam National University), H. Ko, T. Kim (POSCO ES Materials), Y. Paik (Korean Basic Science Institute), and S. Song (Chungnam National University) |
| o | 683 | Investigation on the (de)Lithiation Mechanism of Li2MoO3 J. Lee, S. Kim, J. Kim, and G. Ceder (Massachusetts Institute of Technology) |
| o | 684 | Cathode Properties of P-Doped Li2MnO3 H. Komaki, A. Kitajo, and S. Okada (Kyushu University) |
| o | 685 | Synthesis and Electrochemical Performance of a Lithium-Transition Metal-Fluoride as a New Cathode Material for Lithium-Ion Batteries N. Twu, L. Liu, and G. Ceder (Massachusetts Institute of Technology) |
| o | 686 | The Electrical Properties of Amorphous TiO2-B Prepared from Lepidocrocite Type Precursors as an Anode Material in Lithium-Ion Battery Y. Furuya, T. Iida, and H. Noguchi (Saga University) |
| o | 687 | Structural and Magnetic Studies on Initial Cycling of Li-Excess Type Layered Rock-Salt Oxide Cathode T. Nakamura, K. Nakao (University of Hyogo), H. Takahara, H. Yashiro (Rigaku Corporation), Y. Oka, and Y. Yamada (University of Hyogo) |
| o | 688 | Relation between Synthesis Conditions and Electrochemical Properties of Lithium Excess Li-Ni-Mn-O Compounds H. Yamada, M. Oyama, H. Nakamura, and H. Noguchi (Saga University) |
| o | 689 | Facile Synthesis of FeF3 and Its Application to Positive Electrode for Rechargeable Lithium Batteries S. Myung, S. Kim (Sejong University), and Y. Hitoshi (Iwate University) |
| o | 690 | Electrochemical Properties of Mg0.22MnO2 as a Cathode Material for Mg Rechargeable Batteries T. Kakibe (University of Hyogo), K. Miyazaki, T. Fukutsuka, T. Abe, and Y. Uchimoto (Kyoto University) |
| o | 691 | Micro-Sized NaNi0.5Mn0.5O2 Layered Materials as a Cathode Material for Rechargeable Na Batteries M. Jang (Hanyang University), S. Myung (Sejong University), S. Oh, and Y. Sun (Hanyang University) |
| o | 692 | Crystal and Electronic Structures of Layered Li2MnO3-LiMO2 Materials during Stepwise Pre-Cycling Treatment H. Kobayashi, T. Okumura, M. Shikano (National Institute of Advanced Industrial Science and Technology (AIST)), Y. Arachi (Kansai University), and H. Nitani (KEK) |
| o | 693 | LiCoO2 Cathode Nanosheets with Enlarged Surface Area Induced by Hydrothermal Process K. Fung, C. Ni, C. Liu, and S. Tsai (National Cheng Kung University) |
| o | 694 | Diffusion of Lithium-Ion and Polaron in Pyrophosphate Li2FeP2O7:First-Principles Study Y. Asari, Y. Suwa, and T. Hamada (Hitachi, Ltd.) |
| o | 695 | Crystal Structure and Electrochemical Properties of Ni-Substituted Li2CuO2 as a Positive Electrode T. Ide, T. Nakagawa, Y. Arachi (Kansai University), and Y. Nakata (IwakiMeisei University) |
| o | 696 | Synthesis and Electrochemical Property of CuO-Containing Li2MnO3 S. Akiyama, Y. Arachi, K. Hinoshita (Kansai University), and Y. Nakata (IwakiMeisei University) |
| o | 697 | Kinetics and Stability Studies on Li1+xM1-xO2 Single Crystals H. Duncan, B. Hai, A. K. Shukla, and G. Chen (Lawrence Berkeley National Laboratory) |
Thursday, October 11, 2012 | ||
South Pacific 2, Mid-Pacific Conference Center, Hilton Hawaiian Village | ||
High Voltage Materials | ||
Co-Chairs: Robert Huggins and Nancy Dudney | ||
| Time | Progr# | Title and Authors |
| 08:20 | 698 | Stability and Performance of High-Voltage Cathodes with Pure and Doped Lipon Coatings Y. Kim, N. J. Dudney, M. Chi, G. M. Veith, S. K. Martha, and J. Nanda (Oak Ridge National Laboratory) |
| 09:00 | 699 | Controlled Synthesis of High Tap Density LiMn1.5Ni0.5O4 with Tunable Shapes A. Cao and A. Manthiram (The University of Texas at Austin) |
| 09:20 | 700 | Impact of LiMn1.5Ni0.5O4 Crystal Surface Facets G. Chen, B. Hai, A. K. Shukla, and H. Duncan (Lawrence Berkeley National Laboratory) |
| 09:40 | Intermission (20 Minutes) | |
| 10:00 | 701 | Unique Electrochemical Cycling Behaviour of Structurally Integrated Layered-Spinel Lithium Nickel Manganese Oxides A. W. Rowe, C. L. White, and J. Dahn (Dalhousie University) |
| 10:20 | 702 | Fabrication of Hollow Wires of LiNi0.5Mn1.5O4 and 0.5 Li2MnO3-0.5 LiNi1/3Co1/3Mn1/3O2 by the Electrospinning Method E. Hosono, T. Saito, Y. Mizuno, M. Okubo (National Institute of Advanced Industrial Science and Technology), D. Nishio-Hamane (The University of Tokyo), T. Kudo, and H. Zhou (National Institute of Advanced Industrial Science and Technology) |
| 10:40 | 703 | Microstructural Comparison of LiNi0.5Mn1.5O4 After 1000 Cycles X. Song, Y. Fu, and V. Battaglia (Lawrence Berkeley National Laboratory) |
| 11:00 | 704 | Electrochemistry Driven Structural Transition in High Voltage Lithium-Rich Composite Cathodes S. K. Martha, J. Nanda, W. Zhou, J. Idrobo, and N. J. Dudney (Oak Ridge National Laboratory) |
| 11:20 | 705 | 5-V System LiMn1.5-xNi0.5-Y Mx+y O4 for High-Energy Lithium Batteries: Post-Annealing and Coating Effect D. Liu, A. Guerfi, P. Hovington, J. Trottier, M. Dontigny, J. Hamel-Paquet, M. Trudeau, A. Vijh (Institut de Recherche d'Hydro-Québec), A. Mauger (Université Pierre et Marie Curie), C. Julien (Université Pierre et Marie Curie Paris-6), and K. Zaghib (Institut de Recherche d'Hydro-Québec) |
| 11:40 | 706 | Effect of the Crystal Chemistry of LiNi[sub]1/2[/sub]Mn[sub]3/2[/sub]O[sub]4[/sub] Spinels On Its Electrochemical Properties C. Kim (Lawrence Berkeley National Laboratory), M. Leskes, E. Castillo, C. P. Grey (University of Cambridge), and J. Cabana (Lawrence Berkeley National Laboratory) |
| 12:00 | 707 | Do You Really Want an Unsafe Battery R. A. Huggins (Stanford University) |
Phosphates and Vanadium Oxides | ||
Co-Chairs: Marnix Wagemaker and Karim Zaghib | ||
| Time | Progr# | Title and Authors |
| 14:00 | 708 | Reaction Mechanism of LixFePO4 Analyzed by Potential-Step Chronoamperometry G. Oyama, Y. Yamada, S. Nishimura, and A. Yamada (The University of Tokyo) |
| 14:20 | 709 | Iron substitution to increase energy density of lithiated phosphates L. Daniel, S. Martinet, T. Gutel, C. Bourbon (CEA-LITEN), E. Radvanyi (CEA/LITEN), M. Amuntencei, and S. Patoux (CEA-LITEN) |
| 14:40 | 710 | Synthesis and Morphology Control of Novel Nanostructured LiFePO4 Cathode Materials for Li-Ion Battery O. Ayyad and P. Gomez-Romero (CIN2-CSIC) |
| 15:00 | 711 | Electrochemical Kinetics Studies on LiMn1-xFexPO4 during Lithium Insertion and Extraction K. Hoshina, H. Inagaki, N. Takami (Toshiba Corporation), H. Munakata, and K. Kanamura (Tokyo Metropolitan University) |
| 15:20 | 712 | Chemically Partly Delithiated Lithium Manganese Phospho Olivines: Investigations of Lattice and Atomic Structure and Electrochemistry M. Köntje (Zentrum für Sonnenenergie und Wasserstoff-Forschung BW (ZSW)), G. Greco (University of Rome), P. Axmann (Zentrum für Sonnenenergie und Wasserstoff-Forschung BW (ZSW)), and M. Wohlfahrt-Mehrens (ZSW-Center for Solar Energy and Hydrogen Research) |
| 15:40 | Intermission (20 Minutes) | |
| 16:00 | 713 | Tailored Electrode Morphologies for Insertion Electrodes M. Wagemaker, D. Singh (Delft University of Technology), A. George, J. Ten Elshof (University of Twente), and F. Mulder (Delft University of Technology) |
| 16:40 | 714 | Measuring Electrode Tortuosity and Optimizing Electrode Performance R. D. Deshpande (Lawrence Berkeley National Laboratory), S. Harris (General Motors Global R&D Center), and V. Battaglia (Lawrence Berkeley National Laboratory) |
| 17:00 | 715 | Vitreous Materials as Electrodes for Lithium Batteries G. Delaizir (CEMES/CNRS), V. Seznec (LRCS/CNRS), P. Rozier, P. Lecante (CEMES/CNRS), C. Surcin (LRCS/CNRS), P. Salles, and M. Dollé (CEMES/CNRS) |
| 17:20 | 716 | CANCELLED
Surface Coating of Vanadium Pentoxide Nanowires for Improved Cathodic Stability
F. Gittleson, J. Hwang, R. C. Sekol, and A. D. Taylor (Yale University)
|
| 17:40 | 717 | Structural and Electrochemical Characterization of Thermally Treated Vanadium Oxide Nanotubes for Li-Ion Batteries D. McNulty, D. Buckley, and C. O'Dwyer (University of Limerick) |