Honolulu PRiME 2012 - Honolulu, Hawaii | ||
October 7 - October 12, 2012 | ||
PROGRAM INFORMATION | ||
J2 - Luminescence and Display Materials: Fundamentals and Applications | ||
Tuesday, October 9, 2012 | ||
323A, Level 3, Hawaii Convention Center | ||
Phosphors for Lighting | ||
Co-Chairs: John Collins and Baldassare DiBartolo | ||
| Time | Progr# | Title and Authors |
|---|---|---|
| 10:40 | Intermission (20 Minutes) | |
| 11:00 | 3897 | Novel Synthesis Methods of Silicate and Silicon Oxynitride Phosphors Using Silicon Monoxide (SiO) as a Raw Material T. Ishigaki, T. Sakamoto, S. Kamei, K. Uematsu, K. Toda, and M. Sato (Niigata University) |
| 11:40 | 3898 | Synthesis of Nitride and Oxynitride Phosphors Using Fluidized Bed Furnace K. Toda, S. Kamei, K. Uematsu, T. Ishigaki, and M. Sato (Niigata University) |
| 12:00 | Lunch Break (120 Minutes) | |
| 14:00 | 3899 | Synthesis of Highly Efficient Red Phosphor SrCaSiO4:Eu2+ by Aqueous Solution Method S. Tezuka, K. Hideki, Y. Takatuka, and M. Kakihana (Tohoku University) |
| 14:20 | 3900 | Effects of Preparation Condition for Photoluminescent Properties of White Light Emitting Mesoporous Carbon¬-Silica Nanocomposites Y. Ishii (Nagoya Institute of Technology), K. Sato, Y. Ishikawa (Japan Fine Ceramics Center, Mutsuno), and S. Kawasaki (Nagoya Institute of Technology) |
| 14:40 | 3901 | Luminescence Properties of New Thioaluminate Phosphors (Ba1-XSrX)4Al2S7:Eu T. Hasegawa, H. Kato, M. Kobayashi, H. Yamane, and M. Kakihana (Tohoku University) |
| 15:00 | 3902 | Anomalous Rare Earth Doping in Nitride and Oxynitride Phosphors T. Takeda, R. Xie, N. Hirosaki, K. Kimoto (National Institute for Materials Science), and M. Saito (Tohoku University) |
Kamehameha Exhibit Hall 3, Level 1, Hawaii Convention Center | ||
J2 - Poster Session | ||
Co-Chairs: | ||
| Time | Progr# | Title and Authors |
| o | ||
| o | 3903 | Investigation of Ion Dependence of Electronic Structure for 3d3 Ions in Mg2TiO4 based on First-principles Calculations M. Novita (Kwansei Gakuin University), H. Yoshida (Mitsubishi Chemical Group), and K. Ogasawara (Kwansei Gakuin University) |
| o | 3904 | Comparison of Simulation and Experimental Results of Crystalline Si Solar Module with YVO4:Bi3+,Eu3+ Nanophosphor Spectral Shifter Y. Iso, S. Takeshita, and T. Isobe (Keio University) |
| o | 3905 | Simple-Structure Light-Emitting Diodes Based on a Blend of Nanocrystal Quantum Dots and ZnO J. Kwak (Dong-A University), W. Bae (Los Alamos National Laboratory), and C. Lee (Seoul National University) |
| o | 3906 | CANCELLED
Optimizing the Synthesis of Europium Dibenzoylmethide Triethylammonium
K. Bhat, R. Fontenot (Alabama A&M University), W. A. Hollerman (University of Louisiana at Lafayette), and M. Aggarwal (Alabama A&M University)
|
| o | 3907 | Comparison of Hydrothermal and Glycothermal Syntheses of YBO3:Ce3+,Tb3+ with Green Fluorescence under Near UV Excitation H. Hara, S. Takeshita, T. Isobe (Keio University), T. Sawayama, and S. Niikura (SINLOIHI Co., Ltd.) |
| o | 3908 | Practical Multiplet Energy Level Diagrams for V2+, Cr3+, Mn4+ in Oxides and in Fluorides H. Nagoshi (Kwansei Gakuin University), H. Yoshida (Mitsubishi Chemical Group), and K. Ogasawara (Kwansei Gakuin University) |
| o | 3909 | The Influence of Phosphor Decay Time on the Cross-Talk in 3D-PDP J. Yoo (Chung-Ang University), C. Ji (LG Electronics), G. Anoop, I. Cho, S. Lee (Chung-Ang University), Y. Cho, W. Kim, and E. Park (LG Electronics) |
| o | 3910 | Synthesis of InP Multi-Shell Structured Quantum Dot and Their Application for White LEDs K. Kim and S. Jeong (Korea Institute of Machinery and Materials) |
| o | 3911 | Improved Optical Properties of InP Quantum Dot Through Transition Metal Doping J. No, K. Kim, and S. Jeong (Korea Institute of Machinery and Materials) |
| o | 3912 | Synthesis and Spectroscopy of Nanoscale Y2O3:Nd3+ Phosphors G. Bilir (Istanbul Technical University), G. Ozen (Instanbul Technical University), J. Collins (Wheaton College), and B. Di Bartolo (Boston College) |
| o | 3913 | Preparation and Photoluminescence Property of Praseodymium doped Calcium Titanate Nanocrystals Y. Hakuta (National Institute of Advanced Industrial Science and Technology (AIST)), M. Ohara, M. Aoki, K. MInami, K. Sue, and H. Takashima (AIST) |
| o | 3914 | Effects of Preparing Conditions on the Luminescent Properties of Mn4+ Ion Doped CaAl4O7 Phosphors J. Park, G. Kim, and Y. Kim (Kyonggi University) |
| o | 3915 | The Luminescent Properties of Eu2+ Doped Ca2SiO4 Nanopowders Synthesized by a Sol-Gel Method J. Park, J. Lee, and Y. Kim (Kyonggi University) |
| o | 3916 | 3D Visualization of 4-Component Relativistic Wave Functions of the Free Ce3+ Ion and the Ce3+ Ion in YAG T. Katakami, K. Higashiura, and K. Ogasawara (Kwansei Gakuin University) |
| o | 3917 | Low Electric Field Driving Transparent Thin Films Electroluminescence Devices with Perovskite Oxides H. Takashima (National Institute of Advanced Industrial Science and Technology) and I. Mitsuru (Tokyo Institute Technology) |
| o | 3918 | Luminescence study of Ca3-3x/2(VO4)2:xEu (0.01≤x≤0.09) Red-Phosphors Prepared by Solution Combustion Method K. Kim, S. Yoon (Sejong University), Y. Shin (Ceronics), and K. Park (Sejong University) |
| o | 3919 | CANCELLED
Microstructure and Photoluminescence Properties of Sr2.91V2O8:Eu0.06 Phosphors Prepared by the Solution Combustion Method
K. Park, S. Yoon, K. Kim (Sejong University), and Y. Shin (Ceronics)
|
| o | 3920 | Electroluminescence from Cr3+ in New Perovskite Thin-Film Phosphors using LaAlO3 and LaGaO3 as the Host T. Miyata, Y. Nishi, T. Mori, and T. Minami (Kanazawa Institute of Technology) |
| o | 3921 | CANCELLED
Development of Novel Electrochromic Hyperbranched Polymer for Displays
S. Kim (Kumamoto University), A. Tanaka (Nissan Chemical Industries, Ltd.,), and T. Nagamura (Kitakyushu National College of Technology (KCT))
|
| o | 3922 | Electric and Electroluminescence Properties of Ca0.6Sr0.4TiO3:Pr Thin Films Prepared by Sol-Gel Method T. Kyomen, M. Hanaya (Gunma University), and H. Takashima (National Institute of Advanced Industrial Science and Technology) |
| o | 3923 | Optical Phonon Emission of ZnO Thin Films S. Munisamy, S. Kasilingam (Nagoya Institute of Technology), T. Rajalingam (National Chaio Tung University), and T. Masaki (Nagoya Institute of Technology) |
| o | 3924 | Synthesis of Sr2Si5N8:Eu2+ Red-Emitting Phosphor by Induction Heating J. Choi (University of California, San Diego), A. Piquette, M. Hannah, K. C. Mishra (Osram Sylvania), J. B. Talbot, and J. McKittrick (University of California, San Diego) |
| o | 3925 | Morphology and Particle Size Dependent Luminescence Properties of Y2O3:Eu Phosphors Prepared by Various Synthetic Methods Y. Kim, J. Han, J. Talbot, and J. Mckittrick (University of California, San Diego) |
Wednesday, October 10, 2012 | ||
323A, Level 3, Hawaii Convention Center | ||
Luminescence from Inorganic Materials | ||
Co-Chairs: Charles Hunt and David Lockwood | ||
| Time | Progr# | Title and Authors |
| 08:00 | 3926 | Optoelectronic and Persistent Luminescence Properties in Ce3+-Doped Garnet Ceramics J. Ueda, K. Aishima, and S. Tanabe (Graduate School of Human and Environmental Studies, Kyoto University) |
| 08:40 | 3927 | Ce3+-Tb3+ Energy Transfer in Aluminate Garnets A. Setlur and J. Shiang (GE Global Research) |
| 09:00 | 3928 | Systematic Studies of Structural and Optical Properties of Pure and Doped Pyrochlore Crystals A. Srivastava (GE Global Research) and M. G. Brik (University of Tartu) |
| 09:20 | 3929 | Experimental and Crystal Field Studies of Spectroscopic Properties of Mn2+ Ions in Fluoride Crystals in UV-VUV M. G. Brik, M. Kirm (University of Tartu), M. True (Carl Zeiss EyeTec GmbH), and G. Zimmerer (HASYLAB at DESY) |
| 09:40 | 3930 | Improvement of Luminescence Properties of KSrPO4:Eu by a Polymerizable Complex Method Employing a Water Soluble Phosphorus Oligomer M. Kim, M. Kobayashi, H. Kato, and M. Kakihana (Tohoku University) |
| 10:00 | Intermission (20 Minutes) | |
| 10:20 | 3931 | Relationship between Emission Properties and Host Structure for Eu2+-doped Phosphate Investigated by Quantitative Structure Relationship and First Principles Calculation H. Takaba (Tohoku university), R. Miura, A. Suzuki, N. Hatakeyama, and A. Miyamoto (Tohoku Iniversity) |
| 10:40 | 3932 | Transparent Inorganic Downconverters for Luminescent Solar Concentrators L. Shea-Rohwer, J. Martin, and M. Nyman (Sandia National Laboratories) |
| 11:00 | 3933 | Spectroscopy of Pr-doped CaTiO3 Nano-particles under Excitation into the Charge Transfer State J. Collins, Y. Tsehay (Wheaton College), P. Boutinaud, G. Chadeyron, and R. Boosin (Clermont Université) |
| 11:20 | 3934 | Development of YVO4:Bi3+,Eu3+ Nanophosphor and Its Application as a Spectral Down-Shifter for Solar Cells S. Takeshita and T. Isobe (Keio University) |
| 11:40 | 3935 | Liquid Phase Synthesis and Characterization of LaPO4:Yb3+/GdPO4 Nanoparticles with NIR Emission under NIR Excitation T. Isobe, T. Shimizu, K. Hara, and S. Takeshita (Keio University) |
Luminescent Semiconductor Materials | ||
Co-Chairs: Lauren Shea-Rohwer and Anant Setlur | ||
| Time | Progr# | Title and Authors |
| 14:00 | 3936 | CANCELLED
Photoluminescence of single InAsP quantum dots in InP nanowires
P. Poole, D. Dalacu, J. Lapointe, and K. Mnaymneh (National Research Council Canada)
|
| 14:40 | 3937 | Fast Luminescence in Silicon-Germanium Nanostructures D. J. Lockwood, X. Wu, J. Baribeau (National Research Council), N. Modi, and L. Tsybeskov (New Jersey Institute of Technology) |
| 15:00 | Intermission (20 Minutes) | |
| 15:20 | 3938 | XANES and XEOL Studies of Luminescent Silicon Carbonitride (SiCN) Thin Films Z. Khatami, P. Wilson, J. Wojcik, and P. Mascher (McMaster University) |
| 15:40 | 3939 | Design Rule of Ti/Al Ohmic contacts on N-face n-GaN : Solution for Thermal Degradation B. Kim, Y. Song (Pohang University of Science and Technology), J. Son (University of California at Berkeley), C. Yoo, and J. Lee (Pohang University of Science and Technology) |
| 16:00 | 3940 | Colloidal Synthesis of (CuAg)xIn2xZn2(1-2x)S2 Solid Solution Nanocrystals with Tunable Band Gap M. Dai, K. Okazaki (Nagoya University), A. Kudo (Tokyo University of Science), S. Kuwabata (Osaka University), and T. Torimoto (Nagoya University) |
| 16:20 | 3941 | Core/Shell structured Nanoparticles and Hybrid Electrode Materials for Electrically Tunable Photonic Crystal Display H. Shim, M. Han (Samsung Advanced Institute of Technology), J. Lim (Seoul National University), C. Heo, H. Jin, C. Shin, S. Jeon, J. Kim (Samsung Advanced Institute of Technology), J. Lee (Seoul National University), and S. Lee (Samsung Advanced Institute of Technology) |
| 16:40 | 3942 | Enhanced Electrochemiluminescence Light-Emitting Device Driven by Application of AC Voltage and Its Emission Mechanism T. Nobeshima, K. Nakamura, and N. Kobayashi (Chiba University) |
Thursday, October 11, 2012 | ||
323A, Level 3, Hawaii Convention Center | ||
Luminescent Semiconductor Materials Continued | ||
Co-Chairs: Lauren Shea-Rohwer and Anant Setlur | ||
| Time | Progr# | Title and Authors |
| 08:20 | 3943 | CANCELLED
Efficient Materials for High Quality Light Sources: Present Status and Future Prospects
J. Carreras and C. Hunt (Catalonia Institute for Energy Research (IREC))
|
| 09:00 | 3944 | Highly Efficient Phosphor-Converted White Light Emitting Diode by Electrophoretic Deposition J. Choi (University of California, San Diego), M. Anc, A. Piquette, M. Hannah, K. C. Mishra (Osram Sylvania), J. B. Talbot, and J. McKittrick (University of California, San Diego) |
| 09:20 | 3945 | Nano-Pyramids Structure for Enhancement of Light Extraction Efficiency by Nanoimprint Lithography C. Yoo, Y. Song, B. Kim, K. Kim, J. Son, and J. Lee (Pohang University of Science and Technology) |
| 09:40 | Intermission (20 Minutes) | |
Organic Luminescent Materials and Devices | ||
Co-Chairs: Uwe Happek and John Collins | ||
| Time | Progr# | Title and Authors |
| 10:00 | 3946 | Highly Reliable Encapsulation Films for OLEDs Composed of SiNx and SiOxCy Prepared Using SWP-CVD S. Ueno (Shimadzu Corporation), M. Yomogida (Shimadzu Emit Co. Ltd.), M. Suzuki, Y. Konishi, and K. Azuma (Shimadzu Corporation) |
| 10:40 | 3947 | Green-Color Selective Organic Photodetector with High Sensitivity for Image Sensor Application K. Lee, D. Leem, K. Park, S. Lim, Y. Jin, S. Lee, K. Kim (Samsung Advanced Institute of Technology), and S. Park (Seoul National University) |
| 11:00 | 3948 | Thermo-switchable Emission and Coloration of Composite Material Containing Luminescent Europium(III) Complex and Fluoran Dye K. Nakamura (Chiba University), Y. Kobayashi (Graduate School of Advanced Integration Science, Chiba University), K. Kanazawa, and N. Kobayashi (Chiba University) |
| 11:20 | 3949 | Color tunable organic plasmon-emitting diodes I. Lee, K. Kim, S. Kim, B. Koo, B. Lee, and J. Lee (Pohang University of Science and Technology) |
| 11:40 | 3950 | Electroswitchable Emission of the Luminescent Eu(III) Complex based on Electrochemical Reaction K. Kanazawa, K. Nakamura, and N. Kobayashi (Chiba University) |
| 12:00 | Lunch Break (120 Minutes) | |
| 14:00 | 3951 | Ultrafine Silver Nanowire Networks as Scattering Core in Organic Light Emitting Diodes B. Lee, K. Kim, S. Kim, I. Lee, B. Koo, and J. Lee (Pohang University of Science and Technology) |
| 14:20 | 3952 | CANCELLED
Enhancing Light Outcoupling of Flexible Organic Light Emitting Diodes by Domain Selective-Etching
I. Lee, K. Kim, S. Kim, B. Koo, B. Lee, and J. Lee (Pohang University of Science and Technology)
|
| 14:40 | 3953 | CANCELLED
Triboluminescent Properties of EuD4TEA and ZnS:Mn and Their Use for Smart Sensors
R. Fontenot, K. Bhat (Alabama A&M University), W. A. Hollerman (University of Louisiana at Lafayette), and M. Aggarwal (Alabama A&M University)
|
| 15:00 | 3954 | CANCELLED
Using Triboluminescence To Detect Ballistic and Hypervelocity Impacts
W. A. Hollerman (University of Louisiana at Lafayette) and R. Fontenot (Alabama A&M University)
|