Co-Chairs: J. Leddy and P. Vanysek
| Time | Abs# | Title | View |
|---|---|---|---|
| o | 1027 | Solid State Electrochemistry and Thermochromism of Cobalt Hexacyanoferrate in PAMAM Doped Silica Matrix - S. Zamponi (University of Camerino), A. Kijak, and J.A. Cox (Miami University) | |
| o | 1028 | Some Features of Application of the Intensive Research Method - A. Shekhtman (KVANT) | |
| o | 1029 | Some Features of Lithium Battery Discharges at Small Currents - A. Shekhtman (KVANT) | |
| o | 1030 | Copper thin film microelectrodes for bioanalytical application - M. Strasser (Research Center Karlsruhe), M. Saumer (Fachhochschule Kaiserslautern), P.C. Hauser (University of Basel), and W. Hoffmann (Research Center Karlsruhe) | |
| o | 1031 | Amperometric Detection of Phenol with a Mushroom Tyrosinase Modified Polyaniline Electrode using Mediator - A. Eftekhari (Koosha Institute of Chemical Research) |
Co-Chairs: G. Brissard and Z. Nagy
| Time | Abs# | Title | View |
|---|---|---|---|
| 7:50 | 1032 | Study of Tellurium Deposition from Stationary and Non-Stationary Electrochemical Techniques - T. Montiel, O. Solorza (CINVESTAV-IPN), and H. Sanchez (Universidad Autonoma Metropolitana) | |
| 8:10 | 1033 | True Adsorption Isotherm of Thallium UPD on Ag(hkl)in Presence of Anions - G. Brisard and N. Bertrand (Universite de Sherbrooke) | |
| 8:30 | 1034 | Mechanistic Aspects of Cadmium Electrodeposition - T. Montiel, O. Solorza (CINVESTAV-IPN), and H. Sanchez (Universidad Autonoma Metropolitana) | |
| 8:50 | 1035 | In Situ Monitoring of Interfacial Structures of Electrochemically Deposited Pd Layers on Au(111) and Au(100) by Surface X-ray Scattering - T. Kondo (Hokkaido University), M. Takahasi (JAERI), K. Tamura, H. Naohara (Hokkaido University), J.-I. Mizuki (JAERI), and K. Uosaki (Hokkaido University) |
Co-Chairs: Z. Nagy and G. Brissard
| Time | Abs# | Title | View |
|---|---|---|---|
| 9:10 | 1036 | Electrochemical Imaging of Electron Transfer in Living Cells - B. Liu, S. Rotenberg, and M. Mirkin (Queens College and Graduate Center of CUNY) | |
| 9:30 | Thirty-Minute Intermission |
Co-Chairs: G. Brissard and Z. Nagy
| Time | Abs# | Title | View |
|---|---|---|---|
| 10:00 | 1037 | Asymptotic Analysis of Diffuse Layer Effects on Interfacial Impedances - F. Argoul, A. Bonnefont (Centre de Recherche Paul Pascal), and M. Bazant (Massachusetts Institute of Technology) | |
| 10:20 | 1038 | Pt L2,3 XANES and EXAFS from a Pt Electrode, and its Utilization to Provide New Details on the Electrochemical Interface - D. Ramaker (George Washington University) and W. O'Grady (Naval Research Laboratory) | |
| 10:40 | 1039 | Sputtering in Glow-Discharge Electrolysis - T. Suzuki and Y. Matsushima (Tokyo University of Agriculture and Technology) | |
| 11:00 | 1040 | X-Ray/Electrochemical Investigations of Ruthenium Dioxide Single Crystal Electrodes - H. You, T. Lister, Y. Chu, W. Cullen, and Z. Nagy (Argonne National Laboratory) | |
| 11:20 | 1041 | Lithium Battery Voltage Restoration during Recovery After a Discharge - A. Shekhtman (KVANT) |
Co-Chairs: J. Leddy and P.J. Kulesza
| Time | Abs# | Title | View |
|---|---|---|---|
| 2:00 | 1042 | Catalysis of the Reduction of O2 to H2O by Vanadium-Schiff Base Complexes in Acetonitrile - Z. Liu and F. Anson (California Institute of Technology) | |
| 2:20 | 1043 | Spatiotemporal Patterns in the Electrocatalytic Oxidation of HCOOH on Pt Electrode - J. Lee, J. Christoph, P. Strasser, M. Eiswirth, and G. Ertl (Fritz-Haber-Institut der Max-Planck-Gesellschaft) | |
| 2:40 | 1044 | Scanning Electrochemical Microscopy (SECM) of Hydrogen Electrooxidation on Pt and PtRu electrodes and the Effect of CO Poisoning - K. Jambunathan, B. Shah, J. Hudson, and A. Hillier (University of Virginia) | |
| 3:00 | Twenty-Minute Intermission |
Co-Chairs: P.J. Kulesza and J. Leddy
| Time | Abs# | Title | View |
|---|---|---|---|
| 3:20 | 1045 | Electrochemical and Photoelectrochemical Behaviors of Langmuir-Blodgett Films Containing Prussian Blue - S. Ravaine, G. Romualdo Torres, R. Saliba, and C. Mingotaud (Centre de Recherche Paul Pascal - C.N.R.S.) | |
| 3:40 | 1046 | The Micro-Optical Ring Electrode: Development of a Novel Electrode for Photoelectrochemistry - F. Andrieux, S. Xiao, C. Boxall (University of Central Lancashire), D. O'Hare (University of Brighton), G. Pennarun (Dublin City University), and S. Port (BNFL) | |
| 4:00 | 1047 | Photo-Induced and Redox-Induced Trans-to-cis Isomerization of Azoferrocene - H. Nishihara, A. Hirooka, and M. Kurihara (The University of Tokyo) | |
| 4:20 | Ten-Minute Intermission |
Co-Chairs: J. Leddy and P.J. Kulesza
| Time | Abs# | Title | View |
|---|---|---|---|
| 4:30 | 1048 | Electrostatic Deposition of Organic-Inorganic Self-assembled Multilayer Films of Polyamidoamine and Polyoxometalates - L. Cheng and J. Cox (Miami University) | |
| 4:50 | 1049 | Surface Enhanced Raman Scattering from Nano-Sized Silver Deposits on Glassy Carbon Electrodes - R. Holze and P. Mayer (Technische Universitaet Chemnitz) | |
| 5:10 | 1050 | Electrocatalytic Films Composed of Platinum Microparticles and Oxocyanoruthenium Microstructures Immobilized Within Tungsten Oxide Matrix - P.J. Kulesza, B. Grzybowska, M. Chojak (University of Warsaw), and M.A. Malik (Technical University of Czestochowa) | |
| 5:30 | 1051 | Theoretical Studies on N-doped N-Methylated PBZT Model Compounds: Structures, Reorganization Energies and Reduction Potentials - X. Duan, M. Alexander Jr., and D. Dudis (Air Force Research Laboratory) | |
| 5:50 | 1052 | Quartz Crystal Microbalance Studies of Nafion Incorporating Ru(NH3)63+, Fe3+, and a Mixture of Ru(NH3)63+ and Fe3+ - T.-Y. Chen and J. Leddy (University of Iowa) |